Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.641.624,00 | 3.582.960,00 | 3.702.628,00 | -0.27% |
Ethereum | ETH | 111.426,00 | 109.060,00 | 115.184,00 | -2.3% |
XRP | XRP | 109,91 | 108,21 | 114,63 | 0.78% |
Tether | USDT | 35,73 | 35,64 | 35,85 | -0.12% |
Solana | SOL | 8.240,68 | 8.053,21 | 8.696,08 | -2.37% |
BNB | BNB | 23.943,00 | 23.570,00 | 24.431,00 | -1.54% |
USDC | USDC | 35,75 | 35,65 | 35,90 | -0.11% |
Dogecoin | DOGE | 11,67 | 11,28 | 12,11 | -2.18% |
Cardano | ADA | 33,17 | 32,42 | 34,56 | -0.89% |
Lido Staked Ether | STETH | 111.331,00 | 109.196,00 | 115.018,00 | -2.39% |
TRON | TRX | 8,67 | 8,54 | 8,87 | -1.54% |
Chainlink | LINK | 827,77 | 802,63 | 880,05 | -4.4% |
Avalanche | AVAX | 1.158,89 | 1.140,88 | 1.231,50 | -4.78% |
Wrapped Bitcoin | WBTC | 3.633.492,00 | 3.575.835,00 | 3.697.783,00 | -0.44% |
Wrapped stETH | WSTETH | 132.648,00 | 129.679,00 | 136.964,00 | -2.26% |
Stellar | XLM | 14,18 | 13,98 | 15,01 | -1.98% |
Toncoin | TON | 173,24 | 170,04 | 180,05 | -2.94% |
Hedera | HBAR | 10,79 | 10,58 | 11,51 | -3.45% |
Sui | SUI | 132,41 | 129,29 | 143,01 | -5.64% |
Shiba Inu | SHIB | 0,000655 | 0,000636 | 0,000691 | -3.95% |
WETH | WETH | 111.395,00 | 109.116,00 | 115.178,00 | -2.36% |
LEO Token | LEO | 348,15 | 344,09 | 350,20 | -0.16% |
Polkadot | DOT | 205,74 | 201,09 | 215,48 | -2.98% |
Litecoin | LTC | 4.038,10 | 3.913,34 | 4.173,41 | -1.39% |
Bitget Token | BGB | 248,31 | 244,05 | 255,73 | -0.59% |
Bitcoin Cash | BCH | 14.820,79 | 14.580,98 | 15.426,69 | -2.82% |
Hyperliquid | HYPE | 803,32 | 774,62 | 874,14 | -2.87% |
Uniswap | UNI | 409,22 | 389,86 | 410,54 | 4.97% |
USDS | USDS | 35,75 | 35,63 | 35,96 | -0.06% |
Wrapped eETH | WEETH | 117.712,00 | 115.248,00 | 121.854,00 | -2.52% |
Ethena USDe | USDE | 35,79 | 35,68 | 35,95 | -0% |
Official Trump | TRUMP | 990,82 | 946,04 | 1.083,11 | -6.24% |
NEAR Protocol | NEAR | 156,74 | 152,29 | 167,25 | -4.89% |
Pepe | PEPE | 0,000434 | 0,000408 | 0,000476 | -8.41% |
Aave | AAVE | 10.313,35 | 10.086,50 | 10.963,27 | -4.44% |
Ondo | ONDO | 48,82 | 46,90 | 51,35 | 3.64% |
MANTRA | OM | 160,34 | 157,43 | 167,68 | -0.5% |
Aptos | APT | 261,63 | 255,75 | 276,96 | -3.86% |
Internet Computer | ICP | 309,78 | 303,19 | 325,35 | -2.84% |
WhiteBIT Coin | WBT | 1.013,47 | 1.004,59 | 1.018,45 | 0.1% |
Monero | XMR | 7.935,91 | 7.695,94 | 8.044,62 | 3.12% |
Ethereum Classic | ETC | 901,24 | 883,02 | 938,86 | -2.1% |
Bittensor | TAO | 16.289,54 | 15.437,60 | 16.434,52 | 5.52% |
Mantle | MNT | 38,87 | 38,14 | 41,05 | -3.64% |
Dai | DAI | 35,75 | 35,61 | 35,94 | -0.07% |
Cronos | CRO | 4,63 | 4,51 | 4,77 | -1.41% |
VeChain | VET | 1,53 | 1,50 | 1,63 | -3.55% |
POL (ex-MATIC) | POL | 14,19 | 13,87 | 14,94 | -3.81% |
OKB | OKB | 1.926,47 | 1.880,87 | 1.936,96 | 0.59% |
Kaspa | KAS | 4,41 | 4,31 | 4,56 | -2.82% |
Algorand | ALGO | 13,09 | 12,83 | 13,93 | -4.08% |
Gate | GT | 862,35 | 809,66 | 917,28 | -2.49% |
Render | RENDER | 203,81 | 195,62 | 225,76 | -8.24% |
Filecoin | FIL | 159,87 | 155,53 | 168,81 | -4.02% |
Arbitrum | ARB | 21,56 | 21,02 | 23,30 | -6.45% |
Artificial Superintelligence Alliance | FET | 35,78 | 34,50 | 39,87 | -9.45% |
Cosmos Hub | ATOM | 206,36 | 201,59 | 216,61 | -3.09% |
Coinbase Wrapped BTC | CBBTC | 3.637.079,00 | 3.587.595,00 | 3.705.010,00 | -0.48% |
Tokenize Xchange | TKX | 1.022,57 | 1.017,49 | 1.036,98 | -0.91% |
Ethena | ENA | 23,97 | 23,39 | 27,47 | -10.13% |
Celestia | TIA | 139,84 | 134,56 | 147,31 | -3.24% |
Raydium | RAY | 239,40 | 231,20 | 262,34 | -0.07% |
Movement | MOVE | 29,91 | 25,34 | 32,05 | 18.03% |
Jupiter | JUP | 40,33 | 39,48 | 44,61 | -4.39% |
Optimism | OP | 50,20 | 48,66 | 52,74 | -3.89% |
Immutable | IMX | 38,66 | 37,97 | 42,41 | -7.74% |
Binance-Peg WETH | WETH | 111.500,00 | 109.025,00 | 115.188,00 | -2.26% |
Stacks | STX | 44,55 | 43,64 | 46,52 | -2.42% |
Bonk | BONK | 0,000867 | 0,000816 | 0,000953 | -8.16% |
Theta Network | THETA | 65,96 | 63,63 | 69,58 | -3.38% |
Lombard Staked BTC | LBTC | 3.638.126,00 | 3.577.747,00 | 3.701.292,00 | -0.35% |
Binance Staked SOL | BNSOL | 8.487,19 | 8.278,80 | 8.972,13 | -2.24% |
First Digital USD | FDUSD | 35,74 | 35,42 | 35,95 | -0.32% |
Injective | INJ | 648,72 | 621,75 | 693,64 | -4.84% |
Kelp DAO Restaked ETH | RSETH | 115.301,00 | 112.766,00 | 119.198,00 | -2.33% |
XDC Network | XDC | 3,86 | 3,83 | 4,33 | -0.15% |
Fasttoken | FTN | 139,63 | 138,72 | 140,53 | -0.24% |
Worldcoin | WLD | 61,38 | 57,98 | 68,86 | -9.6% |
KuCoin | KCS | 482,27 | 478,89 | 520,76 | -7.2% |
sUSDS | SUSDS | 36,95 | 36,62 | 37,13 | -0.18% |
The Graph | GRT | 6,04 | 5,88 | 6,39 | -4.63% |
Lido DAO | LDO | 64,00 | 63,04 | 70,33 | -6.49% |
Rocket Pool ETH | RETH | 124.644,00 | 122.100,00 | 128.816,00 | -2.35% |
Mantle Staked Ether | METH | 117.462,00 | 115.205,00 | 121.587,00 | -2.49% |
Sonic (prev. FTM) | S | 16,29 | 15,60 | 17,63 | -6.66% |
NEXO | NEXO | 51,03 | 49,51 | 52,56 | -2.43% |
Quant | QNT | 3.487,49 | 3.433,10 | 3.706,33 | -3.38% |
Flare | FLR | 0,87 | 0,84 | 0,91 | 0.33% |
Sei | SEI | 10,70 | 10,46 | 11,45 | -4.73% |
Solv Protocol SolvBTC | SOLVBTC | 3.625.112,00 | 3.576.873,00 | 3.687.846,00 | -0.47% |
Virtuals Protocol | VIRTUAL | 68,52 | 65,74 | 76,91 | -8.97% |
dogwifhat | WIF | 44,10 | 35,25 | 44,96 | 3.41% |
Marinade Staked SOL | MSOL | 10.373,87 | 10.128,70 | 10.969,94 | -2.32% |
The Sandbox | SAND | 17,95 | 17,46 | 19,07 | -3.77% |
GALA | GALA | 1,01 | 0,97 | 1,11 | -7.17% |
Usual USD | USD0 | 35,67 | 35,51 | 35,89 | -0.16% |
JasmyCoin | JASMY | 0,87 | 0,83 | 0,92 | -3.88% |
FLOKI | FLOKI | 0,004154 | 0,004059 | 0,004715 | -10.73% |
DeXe | DEXE | 699,53 | 683,48 | 757,32 | -6.36% |
EOS | EOS | 26,23 | 25,79 | 27,73 | -3.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.641.624,00 | -0.27% |
Ethereum ETH | 111.426,00 | -2.3% |
XRP XRP | 109,91 | 0.78% |
Tether USDT | 35,73 | -0.12% |
Solana SOL | 8.240,68 | -2.37% |
BNB BNB | 23.943,00 | -1.54% |
USDC USDC | 35,75 | -0.11% |
Dogecoin DOGE | 11,67 | -2.18% |
Cardano ADA | 33,17 | -0.89% |
Lido Staked Ether STETH | 111.331,00 | -2.39% |
TRON TRX | 8,67 | -1.54% |
Chainlink LINK | 827,77 | -4.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,91 | 17,77% |
Bittensor | TAO | 16.289,54 | 5,63% |
sUSDS | SUSDS | 36,95 | 5,48% |
Uniswap | UNI | 409,22 | 4,93% |
Ondo | ONDO | 48,82 | 3,78% |
Monero | XMR | 7.935,91 | 3,51% |
dogwifhat | WIF | 44,10 | 3,48% |
USDS | USDS | 35,75 | 2,24% |
Dai | DAI | 35,75 | 1,33% |
WhiteBIT Coin | WBT | 1.013,47 | 1,09% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,91 | 18,03% |
Bittensor | TAO | 16.289,54 | 5,52% |
Uniswap | UNI | 409,22 | 4,97% |
Ondo | ONDO | 48,82 | 3,64% |
dogwifhat | WIF | 44,10 | 3,41% |
Monero | XMR | 7.935,91 | 3,12% |
XRP | XRP | 109,91 | 0,78% |
OKB | OKB | 1.926,47 | 0,59% |
Flare | FLR | 0,87 | 0,333210% |
WhiteBIT Coin | WBT | 1.013,47 | 0,103390% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,004154 | -10,73% |
Ethena | ENA | 23,97 | -10,13% |
Worldcoin | WLD | 61,38 | -9,60% |
Artificial Superintelligence Alliance | FET | 35,78 | -9,45% |
Virtuals Protocol | VIRTUAL | 68,52 | -8,97% |
Pepe | PEPE | 0,000434 | -8,41% |
Render | RENDER | 203,81 | -8,24% |
Bonk | BONK | 0,000867 | -8,16% |
Immutable | IMX | 38,66 | -7,74% |
KuCoin | KCS | 482,27 | -7,20% |