Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.365.016,00 | 3.203.599,00 | 3.374.747,00 | 4.58% |
Ethereum | ETH | 108.655,00 | 104.626,00 | 108.629,00 | 0.86% |
Tether | USDT | 34,56 | 34,38 | 34,66 | 0.08% |
Solana | SOL | 8.389,60 | 7.956,86 | 8.381,09 | 2.43% |
BNB | BNB | 21.191,00 | 20.513,00 | 21.342,00 | 0.05% |
XRP | XRP | 38,73 | 36,91 | 39,41 | 2.44% |
Dogecoin | DOGE | 13,33 | 12,68 | 13,62 | -1.52% |
USDC | USDC | 34,58 | 34,36 | 34,60 | 0.25% |
Lido Staked Ether | STETH | 108.481,00 | 104.678,00 | 108.605,00 | 0.73% |
Cardano | ADA | 27,08 | 26,61 | 29,16 | -3.54% |
TRON | TRX | 6,88 | 6,67 | 6,88 | 0.53% |
Shiba Inu | SHIB | 0,000833 | 0,000800 | 0,000855 | -1.65% |
Wrapped Bitcoin | WBTC | 3.352.433,00 | 3.192.243,00 | 3.360.759,00 | 4.45% |
Toncoin | TON | 191,26 | 179,84 | 192,63 | 1.77% |
Avalanche | AVAX | 1.183,12 | 1.122,18 | 1.227,57 | -1.47% |
Wrapped stETH | WSTETH | 128.387,00 | 124.157,00 | 128.801,00 | 0.63% |
Bitcoin Cash | BCH | 18.018,31 | 14.842,23 | 18.360,27 | 18.14% |
Sui | SUI | 123,25 | 118,84 | 130,88 | -5.36% |
Chainlink | LINK | 507,28 | 479,63 | 523,42 | 0.38% |
WETH | WETH | 108.542,00 | 104.597,00 | 108.792,00 | 0.75% |
Polkadot | DOT | 196,86 | 190,20 | 209,15 | -4.29% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000702 | -4.28% |
LEO Token | LEO | 293,85 | 281,93 | 295,26 | 1.11% |
Stellar | XLM | 8,33 | 8,01 | 9,16 | 4.1% |
Litecoin | LTC | 3.121,75 | 2.832,55 | 3.122,68 | 5.16% |
NEAR Protocol | NEAR | 190,63 | 183,71 | 200,86 | -2.97% |
Aptos | APT | 403,99 | 390,34 | 457,41 | -6.34% |
Wrapped eETH | WEETH | 114.490,00 | 110.081,00 | 114.518,00 | 0.85% |
Uniswap | UNI | 306,29 | 295,50 | 317,06 | -2.93% |
USDS | USDS | 34,44 | 34,05 | 34,89 | -0.2% |
Cronos | CRO | 6,08 | 5,92 | 6,45 | -1.78% |
Hedera | HBAR | 4,31 | 4,08 | 4,73 | 1.31% |
Internet Computer | ICP | 313,00 | 299,98 | 326,10 | -1.13% |
Ethereum Classic | ETC | 924,47 | 855,72 | 930,11 | 3.73% |
Bonk | BONK | 0,001807 | 0,001622 | 0,001919 | -5.87% |
Kaspa | KAS | 5,30 | 5,02 | 5,69 | -4.23% |
Render | RENDER | 256,54 | 245,13 | 282,42 | -8.74% |
Ethena USDe | USDE | 34,62 | 34,40 | 34,79 | 0.12% |
Bittensor | TAO | 16.606,36 | 15.592,77 | 17.260,58 | 1.34% |
POL (ex-MATIC) | POL | 15,18 | 14,52 | 15,91 | 1.69% |
WhiteBIT Coin | WBT | 834,29 | 818,78 | 836,32 | 1.08% |
Dai | DAI | 34,59 | 34,26 | 34,64 | 0.36% |
MANTRA | OM | 124,15 | 122,89 | 138,29 | -9.96% |
Artificial Superintelligence Alliance | FET | 42,55 | 40,97 | 45,19 | -4.85% |
dogwifhat | WIF | 109,64 | 103,41 | 115,26 | -4.68% |
Monero | XMR | 5.550,69 | 5.476,85 | 5.648,03 | 1.27% |
Stacks | STX | 67,10 | 60,90 | 67,28 | 5.24% |
Arbitrum | ARB | 24,42 | 22,48 | 24,52 | 2.55% |
Filecoin | FIL | 155,83 | 141,50 | 155,71 | 2.86% |
OKB | OKB | 1.526,41 | 1.496,03 | 1.539,20 | 0.47% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -0.52% |
FLOKI | FLOKI | 0,008959 | 0,007872 | 0,009854 | 6.52% |
Mantle | MNT | 25,75 | 24,30 | 25,77 | 1.65% |
Cosmos Hub | ATOM | 213,92 | 207,53 | 227,15 | -3.42% |
Aave | AAVE | 5.498,83 | 5.270,12 | 5.741,14 | -2.77% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.25% |
Injective | INJ | 815,54 | 778,00 | 865,14 | -2.72% |
Immutable | IMX | 44,61 | 42,80 | 46,34 | -2.67% |
Optimism | OP | 59,00 | 55,56 | 61,87 | -2.87% |
Celestia | TIA | 174,37 | 166,84 | 177,93 | -0.94% |
The Graph | GRT | 7,46 | 7,33 | 8,25 | -5.14% |
Sei | SEI | 16,25 | 15,39 | 16,95 | -1.98% |
Bitget Token | BGB | 48,05 | 45,95 | 48,32 | 3.13% |
Fantom | FTM | 23,63 | 22,26 | 24,26 | -1.17% |
Binance-Peg WETH | WETH | 108.493,00 | 104.634,00 | 108.777,00 | 0.53% |
THORChain | RUNE | 183,01 | 169,82 | 183,93 | 1.7% |
Algorand | ALGO | 7,22 | 7,19 | 7,84 | -4.76% |
Raydium | RAY | 198,49 | 181,96 | 200,50 | 4.98% |
Rocket Pool ETH | RETH | 121.467,00 | 117.007,00 | 121.483,00 | 0.68% |
Theta Network | THETA | 55,62 | 55,33 | 59,23 | -5.14% |
Coinbase Wrapped BTC | CBBTC | 3.362.278,00 | 3.203.435,00 | 3.371.788,00 | 4.38% |
Brett | BRETT | 5,45 | 5,31 | 6,17 | -11.13% |
Solv Protocol SolvBTC | SOLVBTC | 3.354.774,00 | 3.200.793,00 | 3.362.679,00 | 4.34% |
Popcat | POPCAT | 53,45 | 49,90 | 59,30 | -9.86% |
Bitcoin SV | BSV | 2.643,95 | 2.283,45 | 2.711,98 | 11.46% |
Mantle Staked Ether | METH | 113.928,00 | 109.414,00 | 114.301,00 | 0.89% |
Ethena | ENA | 18,28 | 17,23 | 18,82 | -0.59% |
Pyth Network | PYTH | 13,92 | 13,49 | 14,57 | -2.76% |
Jupiter | JUP | 37,23 | 35,30 | 39,03 | -3.5% |
Worldcoin | WLD | 73,36 | 70,29 | 78,57 | -6.09% |
Ondo | ONDO | 34,38 | 32,79 | 35,74 | -1.92% |
Renzo Restaked ETH | EZETH | 111.260,00 | 107.266,00 | 111.412,00 | 0.66% |
Peanut the Squirrel | PNUT | 47,08 | 44,36 | 56,08 | -15.67% |
Maker | MKR | 52.882,00 | 50.828,00 | 53.793,00 | 1.72% |
KuCoin | KCS | 380,49 | 368,94 | 381,18 | 0.61% |
Marinade Staked SOL | MSOL | 10.355,16 | 9.839,35 | 10.356,88 | 2.1% |
Quant | QNT | 3.022,43 | 2.905,24 | 3.103,46 | -0.5% |
Gate | GT | 337,72 | 331,36 | 339,13 | 0.37% |
Arweave | AR | 603,28 | 575,54 | 629,63 | -3.21% |
BitTorrent | BTT | 0,000041 | 0,000037 | 0,000042 | 8.17% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -4.24% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -6.3% |
Lombard Staked BTC | LBTC | 3.339.315,00 | 3.177.856,00 | 3.360.803,00 | 4.36% |
Flow | FLOW | 23,89 | 22,83 | 24,25 | 1.36% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 1.32% |
Fasttoken | FTN | 108,61 | 106,31 | 108,42 | 1.49% |
Tezos | XTZ | 35,55 | 34,96 | 39,47 | 1.14% |
Polygon | MATIC | 15,17 | 14,46 | 15,92 | 1.8% |
Goatseus Maximus | GOAT | 35,19 | 29,87 | 38,98 | -9.72% |
Lido DAO | LDO | 38,99 | 37,35 | 40,95 | -3.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.365.016,00 | 4.58% |
Ethereum ETH | 108.655,00 | 0.86% |
Tether USDT | 34,56 | 0.08% |
Solana SOL | 8.389,60 | 2.43% |
BNB BNB | 21.191,00 | 0.05% |
XRP XRP | 38,73 | 2.44% |
Dogecoin DOGE | 13,33 | -1.52% |
USDC USDC | 34,58 | 0.25% |
Lido Staked Ether STETH | 108.481,00 | 0.73% |
Cardano ADA | 27,08 | -3.54% |
TRON TRX | 6,88 | 0.53% |
Shiba Inu SHIB | 0,000833 | -1.65% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.018,31 | 18,02% |
Bitcoin SV | BSV | 2.643,95 | 11,12% |
Coinbase Wrapped BTC | CBBTC | 3.362.278,00 | 9,00% |
BitTorrent | BTT | 0,000041 | 8,34% |
Lombard Staked BTC | LBTC | 3.339.315,00 | 6,66% |
FLOKI | FLOKI | 0,008959 | 6,53% |
Stacks | STX | 67,10 | 5,15% |
Litecoin | LTC | 3.121,75 | 5,09% |
Bitcoin | BTC | 3.365.016,00 | 4,58% |
Wrapped Bitcoin | WBTC | 3.352.433,00 | 4,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.018,31 | 18,14% |
Bitcoin SV | BSV | 2.643,95 | 11,46% |
BitTorrent | BTT | 0,000041 | 8,17% |
FLOKI | FLOKI | 0,008959 | 6,52% |
Stacks | STX | 67,10 | 5,24% |
Litecoin | LTC | 3.121,75 | 5,16% |
Raydium | RAY | 198,49 | 4,98% |
Bitcoin | BTC | 3.365.016,00 | 4,58% |
Wrapped Bitcoin | WBTC | 3.352.433,00 | 4,45% |
Coinbase Wrapped BTC | CBBTC | 3.362.278,00 | 4,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,08 | -15,67% |
Brett | BRETT | 5,45 | -11,13% |
MANTRA | OM | 124,15 | -9,96% |
Popcat | POPCAT | 53,45 | -9,86% |
Goatseus Maximus | GOAT | 35,19 | -9,72% |
Render | RENDER | 256,54 | -8,74% |
Aptos | APT | 403,99 | -6,34% |
Beam | BEAM | 0,74 | -6,30% |
Worldcoin | WLD | 73,36 | -6,09% |
Bonk | BONK | 0,001807 | -5,87% |