Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.531.003,00 | 3.454.212,00 | 3.620.592,00 | -1.13% |
Ethereum | ETH | 100.498,00 | 94.747,00 | 103.059,00 | 0.86% |
XRP | XRP | 91,64 | 87,88 | 96,94 | -2.23% |
Tether | USDT | 35,93 | 35,79 | 36,24 | -0.19% |
Solana | SOL | 7.410,66 | 7.280,99 | 7.840,96 | -1.26% |
BNB | BNB | 20.652,00 | 20.025,00 | 21.197,00 | -1.87% |
USDC | USDC | 35,93 | 35,79 | 36,19 | -0.12% |
Dogecoin | DOGE | 9,61 | 9,22 | 9,89 | -0.91% |
Cardano | ADA | 27,59 | 26,05 | 28,19 | 2.08% |
Lido Staked Ether | STETH | 100.418,00 | 94.691,00 | 102.832,00 | 1.02% |
TRON | TRX | 8,15 | 7,95 | 8,23 | 1.69% |
Chainlink | LINK | 716,07 | 696,04 | 760,47 | -2.42% |
Wrapped Bitcoin | WBTC | 3.529.391,00 | 3.448.678,00 | 3.615.810,00 | -1.28% |
Wrapped stETH | WSTETH | 120.133,00 | 112.748,00 | 122.195,00 | 1.34% |
Avalanche | AVAX | 978,89 | 928,13 | 1.000,86 | 2.38% |
Sui | SUI | 130,16 | 123,82 | 139,10 | 4.83% |
Stellar | XLM | 12,46 | 12,00 | 13,06 | -0.99% |
Hedera | HBAR | 9,20 | 8,75 | 9,66 | -0.23% |
Shiba Inu | SHIB | 0,000591 | 0,000549 | 0,000594 | 4.97% |
Toncoin | TON | 139,39 | 133,05 | 143,25 | 0.43% |
LEO Token | LEO | 350,77 | 348,48 | 356,88 | -1.08% |
Hyperliquid | HYPE | 948,72 | 885,35 | 967,11 | 4.5% |
Litecoin | LTC | 3.816,57 | 3.548,86 | 3.831,90 | 4.37% |
Bitget Token | BGB | 235,78 | 230,57 | 239,41 | 0.3% |
WETH | WETH | 100.431,00 | 94.633,00 | 102.845,00 | 0.67% |
USDS | USDS | 35,91 | 35,75 | 36,23 | -0.25% |
Polkadot | DOT | 173,28 | 164,99 | 177,32 | 1.07% |
Bitcoin Cash | BCH | 12.089,84 | 11.570,86 | 12.395,14 | 1.11% |
Ethena USDe | USDE | 35,90 | 35,82 | 36,09 | -0.18% |
Wrapped eETH | WEETH | 106.323,00 | 100.403,00 | 109.137,00 | 0.92% |
Uniswap | UNI | 339,84 | 316,20 | 343,50 | 2.85% |
MANTRA | OM | 208,45 | 204,39 | 219,14 | -1.92% |
Ondo | ONDO | 52,26 | 48,06 | 53,75 | 5.87% |
Pepe | PEPE | 0,000371 | 0,000349 | 0,000383 | 0.31% |
Aave | AAVE | 9.991,45 | 9.107,59 | 10.083,13 | 6.2% |
Monero | XMR | 8.047,11 | 7.759,93 | 8.439,15 | -2.07% |
NEAR Protocol | NEAR | 124,11 | 118,06 | 128,95 | 0.17% |
WhiteBIT Coin | WBT | 987,69 | 987,06 | 1.015,44 | -1.8% |
Official Trump | TRUMP | 689,53 | 595,60 | 694,56 | 10.78% |
Mantle | MNT | 41,10 | 39,47 | 41,96 | -0.07% |
Aptos | APT | 223,48 | 210,00 | 228,40 | 1.72% |
Dai | DAI | 35,90 | 35,77 | 36,22 | -0.14% |
Internet Computer | ICP | 257,93 | 244,70 | 262,83 | 0.09% |
Ethereum Classic | ETC | 764,92 | 722,64 | 776,27 | 2.17% |
Bittensor | TAO | 13.136,64 | 12.661,09 | 13.984,32 | 0.04% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -1.17% |
Cronos | CRO | 3,78 | 3,71 | 4,02 | -4.11% |
OKB | OKB | 1.697,22 | 1.674,60 | 1.736,53 | 0.7% |
POL (ex-MATIC) | POL | 11,59 | 10,88 | 11,61 | 1.45% |
Gate | GT | 758,87 | 734,73 | 782,23 | -0.59% |
Kaspa | KAS | 3,58 | 3,39 | 3,76 | -1.15% |
Jupiter | JUP | 33,94 | 33,14 | 36,55 | -2.91% |
Algorand | ALGO | 10,56 | 10,12 | 11,13 | 1.03% |
Render | RENDER | 169,03 | 160,58 | 175,11 | -0.38% |
Coinbase Wrapped BTC | CBBTC | 3.530.630,00 | 3.447.868,00 | 3.621.672,00 | -1.04% |
sUSDS | SUSDS | 37,27 | 36,08 | 38,56 | -0.12% |
Tokenize Xchange | TKX | 975,20 | 965,17 | 982,39 | -0.23% |
Arbitrum | ARB | 17,71 | 16,53 | 17,92 | 4.81% |
Filecoin | FIL | 120,66 | 115,05 | 123,10 | 2.56% |
Artificial Superintelligence Alliance | FET | 28,72 | 27,31 | 29,45 | 0.92% |
Cosmos Hub | ATOM | 172,03 | 163,10 | 174,24 | 3.51% |
Ethena | ENA | 21,22 | 20,78 | 24,02 | -8.31% |
First Digital USD | FDUSD | 35,89 | 35,47 | 36,38 | -0.23% |
Lombard Staked BTC | LBTC | 3.531.270,00 | 3.445.358,00 | 3.752.568,00 | -1.25% |
Raydium | RAY | 213,26 | 208,82 | 237,12 | -4.88% |
Binance-Peg WETH | WETH | 100.515,00 | 94.839,00 | 102.772,00 | 1.16% |
Fasttoken | FTN | 141,29 | 139,19 | 142,46 | 0.58% |
Celestia | TIA | 115,74 | 112,40 | 121,96 | -0.13% |
Binance Staked SOL | BNSOL | 7.651,16 | 7.490,32 | 8.072,99 | -1.2% |
Lido DAO | LDO | 64,36 | 58,60 | 66,92 | -2.57% |
Kelp DAO Restaked ETH | RSETH | 103.998,00 | 97.918,00 | 106.172,00 | 1.17% |
KuCoin | KCS | 458,66 | 453,59 | 465,56 | -0.74% |
Stacks | STX | 36,78 | 35,40 | 38,03 | 0.61% |
Optimism | OP | 40,71 | 38,73 | 41,88 | 4.62% |
Movement | MOVE | 23,03 | 21,46 | 23,58 | -1.27% |
Theta Network | THETA | 52,37 | 49,92 | 54,03 | 0.84% |
Immutable | IMX | 29,87 | 28,51 | 30,58 | 0.93% |
Injective | INJ | 530,19 | 495,59 | 542,87 | 1.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.522.946,00 | 3.450.299,00 | 3.607.776,00 | -0.96% |
XDC Network | XDC | 3,29 | 3,26 | 3,60 | -6.43% |
Bonk | BONK | 0,000671 | 0,000637 | 0,000693 | 0.84% |
Rocket Pool ETH | RETH | 112.015,00 | 105.766,00 | 114.735,00 | 0.79% |
Sonic (prev. FTM) | S | 15,72 | 14,94 | 16,39 | 2.51% |
NEXO | NEXO | 49,54 | 47,83 | 51,78 | -2.82% |
Quant | QNT | 3.324,27 | 3.163,63 | 3.395,11 | 2.29% |
The Graph | GRT | 5,04 | 4,82 | 5,21 | 0.42% |
Worldcoin | WLD | 48,35 | 45,49 | 49,44 | 1.49% |
Mantle Staked Ether | METH | 106.149,00 | 100.106,00 | 108.671,00 | 0.92% |
DeXe | DEXE | 762,26 | 745,97 | 818,87 | -3.99% |
Flare | FLR | 0,76 | 0,74 | 0,82 | -2.27% |
JasmyCoin | JASMY | 0,87 | 0,82 | 0,91 | 0.48% |
Usual USD | USD0 | 35,83 | 35,68 | 36,15 | -0.26% |
Sei | SEI | 8,80 | 8,37 | 9,07 | 1.41% |
Marinade Staked SOL | MSOL | 9.363,06 | 9.215,45 | 9.903,84 | -1.05% |
Onyxcoin | XCN | 1,10 | 1,03 | 1,17 | 2.15% |
The Sandbox | SAND | 14,73 | 14,05 | 15,24 | 1.26% |
GALA | GALA | 0,84 | 0,77 | 0,85 | 4.87% |
Virtuals Protocol | VIRTUAL | 53,46 | 50,22 | 58,37 | 0.23% |
FLOKI | FLOKI | 0,003564 | 0,003382 | 0,003704 | 1.19% |
EOS | EOS | 22,47 | 21,52 | 22,97 | 4.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.531.003,00 | -1.13% |
Ethereum ETH | 100.498,00 | 0.86% |
XRP XRP | 91,64 | -2.23% |
Tether USDT | 35,93 | -0.19% |
Solana SOL | 7.410,66 | -1.26% |
BNB BNB | 20.652,00 | -1.87% |
USDC USDC | 35,93 | -0.12% |
Dogecoin DOGE | 9,61 | -0.91% |
Cardano ADA | 27,59 | 2.08% |
Lido Staked Ether STETH | 100.418,00 | 1.02% |
TRON TRX | 8,15 | 1.69% |
Chainlink LINK | 716,07 | -2.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 689,53 | 11,97% |
sUSDS | SUSDS | 37,27 | 10,88% |
Aave | AAVE | 9.991,45 | 6,77% |
Ondo | ONDO | 52,26 | 6,35% |
Arbitrum | ARB | 17,71 | 6,11% |
Sui | SUI | 130,16 | 5,86% |
Optimism | OP | 40,71 | 5,52% |
GALA | GALA | 0,84 | 5,51% |
Shiba Inu | SHIB | 0,000591 | 5,24% |
Litecoin | LTC | 3.816,57 | 5,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 689,53 | 10,78% |
Aave | AAVE | 9.991,45 | 6,20% |
Ondo | ONDO | 52,26 | 5,87% |
GALA | GALA | 0,84 | 4,87% |
Sui | SUI | 130,16 | 4,83% |
Arbitrum | ARB | 17,71 | 4,81% |
Optimism | OP | 40,71 | 4,62% |
Hyperliquid | HYPE | 948,72 | 4,50% |
Litecoin | LTC | 3.816,57 | 4,37% |
EOS | EOS | 22,47 | 4,11% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,22 | -8,31% |
XDC Network | XDC | 3,29 | -6,43% |
Raydium | RAY | 213,26 | -4,88% |
Cronos | CRO | 3,78 | -4,11% |
DeXe | DEXE | 762,26 | -3,99% |
Jupiter | JUP | 33,94 | -2,91% |
NEXO | NEXO | 49,54 | -2,82% |
Lido DAO | LDO | 64,36 | -2,57% |
Chainlink | LINK | 716,07 | -2,42% |
Flare | FLR | 0,76 | -2,27% |