Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.364.364,00 | 3.352.735,00 | 3.513.417,00 | -3.31% |
Ethereum | ETH | 118.655,00 | 118.048,00 | 124.075,00 | -4.37% |
Tether | USDT | 35,22 | 34,99 | 35,31 | 0.15% |
XRP | XRP | 76,83 | 76,59 | 81,50 | -5.73% |
BNB | BNB | 24.481,00 | 24.318,00 | 25.275,00 | -2.04% |
Solana | SOL | 6.653,51 | 6.646,00 | 7.032,50 | -4.88% |
Dogecoin | DOGE | 11,14 | 11,11 | 11,90 | -6.37% |
USDC | USDC | 35,26 | 35,03 | 35,33 | 0.27% |
Lido Staked Ether | STETH | 118.504,00 | 118.084,00 | 124.020,00 | -4.45% |
Cardano | ADA | 30,67 | 30,43 | 32,74 | -6.33% |
TRON | TRX | 8,85 | 8,79 | 9,11 | -2.4% |
Avalanche | AVAX | 1.333,61 | 1.330,22 | 1.457,02 | -8.47% |
Toncoin | TON | 201,58 | 199,84 | 213,95 | -3.21% |
Chainlink | LINK | 807,17 | 804,78 | 886,19 | -8.92% |
Wrapped stETH | WSTETH | 140.853,00 | 140.517,00 | 147.243,00 | -4.19% |
Shiba Inu | SHIB | 0,000765 | 0,000760 | 0,000826 | -7.42% |
Wrapped Bitcoin | WBTC | 3.371.943,00 | 3.368.550,00 | 3.495.985,00 | -2.56% |
Sui | SUI | 150,29 | 148,21 | 161,63 | -6.83% |
Hedera | HBAR | 10,18 | 10,12 | 11,18 | -8.81% |
Stellar | XLM | 12,65 | 12,63 | 13,72 | -7.78% |
Polkadot | DOT | 246,63 | 245,21 | 267,04 | -7.64% |
WETH | WETH | 118.647,00 | 118.157,00 | 124.168,00 | -4.45% |
Bitget Token | BGB | 240,26 | 194,58 | 240,46 | 20.25% |
LEO Token | LEO | 334,09 | 331,62 | 336,99 | 0.18% |
Bitcoin Cash | BCH | 15.528,02 | 15.458,70 | 16.480,57 | -5.78% |
Hyperliquid | HYPE | 886,09 | 867,54 | 1.024,72 | -13.53% |
Litecoin | LTC | 3.656,38 | 3.644,00 | 3.874,56 | -5.11% |
Uniswap | UNI | 457,69 | 453,13 | 500,28 | -8.51% |
Pepe | PEPE | 0,000617 | 0,000611 | 0,000673 | -8.23% |
Wrapped eETH | WEETH | 125.214,00 | 124.781,00 | 130.901,00 | -4.32% |
NEAR Protocol | NEAR | 180,90 | 179,30 | 196,67 | -8.02% |
Ethena USDe | USDE | 35,19 | 35,00 | 35,29 | 0.14% |
USDS | USDS | 35,24 | 34,99 | 35,41 | 0.48% |
Aave | AAVE | 11.968,33 | 11.919,74 | 13.476,90 | -10.63% |
Internet Computer | ICP | 370,92 | 367,96 | 404,17 | -8.23% |
Aptos | APT | 316,95 | 315,97 | 343,44 | -7.56% |
Cronos | CRO | 5,33 | 5,28 | 5,67 | -5.96% |
POL (ex-MATIC) | POL | 17,11 | 16,95 | 18,39 | -6.95% |
Mantle | MNT | 41,92 | 41,35 | 44,74 | -6.15% |
Ethereum Classic | ETC | 916,86 | 910,34 | 984,37 | -6.86% |
VeChain | VET | 1,68 | 1,67 | 1,89 | -9.96% |
Render | RENDER | 253,03 | 250,54 | 271,98 | -6.97% |
Monero | XMR | 6.798,17 | 6.624,86 | 6.970,47 | -1.37% |
WhiteBIT Coin | WBT | 864,44 | 863,32 | 882,99 | -1.21% |
Bittensor | TAO | 16.824,88 | 16.621,59 | 18.279,81 | -5.73% |
Dai | DAI | 35,26 | 35,04 | 35,35 | 0.17% |
MANTRA | OM | 128,59 | 128,19 | 134,58 | -3.85% |
Artificial Superintelligence Alliance | FET | 45,25 | 44,60 | 48,60 | -6.88% |
Arbitrum | ARB | 26,76 | 26,43 | 28,67 | -6.68% |
Filecoin | FIL | 176,95 | 174,99 | 191,23 | -7.47% |
OKB | OKB | 1.786,36 | 1.651,51 | 1.871,34 | 6.07% |
Algorand | ALGO | 12,52 | 12,40 | 13,75 | -8.97% |
Kaspa | KAS | 4,03 | 4,02 | 4,27 | -4% |
Virtuals Protocol | VIRTUAL | 101,78 | 101,68 | 115,50 | -6.64% |
Ethena | ENA | 33,51 | 33,50 | 36,96 | -8.37% |
Fantom | FTM | 32,17 | 32,11 | 35,31 | -8.1% |
Cosmos Hub | ATOM | 230,05 | 227,75 | 247,35 | -6.99% |
Movement | MOVE | 39,58 | 35,83 | 42,94 | 10.46% |
Pudgy Penguins | PENGU | 1,39 | 1,22 | 1,50 | 13.26% |
Optimism | OP | 63,88 | 63,29 | 68,84 | -7.21% |
Tokenize Xchange | TKX | 1.060,45 | 730,94 | 1.063,95 | 44.36% |
Bonk | BONK | 0,001115 | 0,001108 | 0,001192 | -5.54% |
Stacks | STX | 55,63 | 55,42 | 61,30 | -8.93% |
Immutable | IMX | 47,77 | 47,25 | 51,94 | -8.04% |
Celestia | TIA | 172,79 | 171,01 | 185,50 | -6.85% |
Theta Network | THETA | 78,02 | 77,05 | 85,83 | -7.07% |
First Digital USD | FDUSD | 35,30 | 35,07 | 35,44 | 0.01% |
Ondo | ONDO | 52,16 | 51,66 | 58,71 | -11.17% |
Gate | GT | 580,85 | 489,37 | 597,86 | 18.24% |
Injective | INJ | 747,64 | 746,72 | 823,54 | -9.22% |
Binance-Peg WETH | WETH | 118.671,00 | 118.315,00 | 124.107,00 | -4.38% |
The Graph | GRT | 7,40 | 7,37 | 8,05 | -8.08% |
Coinbase Wrapped BTC | CBBTC | 3.363.106,00 | 3.356.105,00 | 3.507.645,00 | -3.26% |
dogwifhat | WIF | 65,36 | 65,13 | 71,62 | -8.75% |
Worldcoin | WLD | 78,01 | 76,00 | 83,13 | -6.15% |
Sei | SEI | 15,15 | 15,06 | 16,38 | -7.51% |
JasmyCoin | JASMY | 1,29 | 1,28 | 1,43 | -9.13% |
Rocket Pool ETH | RETH | 132.801,00 | 132.484,00 | 139.134,00 | -4.47% |
Kelp DAO Restaked ETH | RSETH | 122.373,00 | 121.984,00 | 128.005,00 | -4.4% |
Usual USD | USD0 | 35,26 | 35,05 | 35,39 | 0.18% |
FLOKI | FLOKI | 0,006017 | 0,005963 | 0,006356 | -4.77% |
THORChain | RUNE | 169,11 | 168,78 | 187,88 | -9.99% |
Lido DAO | LDO | 63,92 | 63,87 | 67,89 | -4.98% |
Quant | QNT | 3.939,00 | 3.901,58 | 4.298,50 | -8.36% |
Mantle Staked Ether | METH | 124.979,00 | 124.641,00 | 130.526,00 | -4.13% |
GALA | GALA | 1,27 | 1,25 | 1,38 | -7.9% |
Lombard Staked BTC | LBTC | 3.397.655,00 | 3.387.785,00 | 3.504.396,00 | -2.13% |
Flare | FLR | 0,92 | 0,92 | 0,98 | -6.23% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -8.58% |
Fasttoken | FTN | 117,38 | 115,93 | 117,88 | 0.37% |
Raydium | RAY | 170,35 | 169,27 | 187,11 | -7.45% |
Tezos | XTZ | 47,73 | 47,43 | 51,25 | -5% |
The Sandbox | SAND | 19,78 | 19,57 | 21,98 | -10.03% |
Maker | MKR | 53.708,00 | 53.517,00 | 58.228,00 | -7.76% |
Pyth Network | PYTH | 12,97 | 12,80 | 14,06 | -7.66% |
NEXO | NEXO | 47,00 | 46,47 | 49,32 | -4.7% |
KuCoin | KCS | 390,45 | 387,17 | 397,38 | -0.81% |
Solv Protocol SolvBTC | SOLVBTC | 3.353.155,00 | 3.348.330,00 | 3.501.887,00 | -3.08% |
Brett | BRETT | 4,47 | 4,44 | 5,03 | -11.11% |
Kaia | KAIA | 7,40 | 7,35 | 8,09 | -8.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.364,00 | -3.31% |
Ethereum ETH | 118.655,00 | -4.37% |
Tether USDT | 35,22 | 0.15% |
XRP XRP | 76,83 | -5.73% |
BNB BNB | 24.481,00 | -2.04% |
Solana SOL | 6.653,51 | -4.88% |
Dogecoin DOGE | 11,14 | -6.37% |
USDC USDC | 35,26 | 0.27% |
Lido Staked Ether STETH | 118.504,00 | -4.45% |
Cardano ADA | 30,67 | -6.33% |
TRON TRX | 8,85 | -2.4% |
Avalanche AVAX | 1.333,61 | -8.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,45 | 44,25% |
Bitget Token | BGB | 240,26 | 20,25% |
Gate | GT | 580,85 | 18,84% |
Pudgy Penguins | PENGU | 1,39 | 13,24% |
Movement | MOVE | 39,58 | 10,34% |
First Digital USD | FDUSD | 35,30 | 6,81% |
Usual USD | USD0 | 35,26 | 6,37% |
OKB | OKB | 1.786,36 | 5,88% |
Dai | DAI | 35,26 | 1,80% |
Fasttoken | FTN | 117,38 | 0,320120% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.060,45 | 44,36% |
Bitget Token | BGB | 240,26 | 20,25% |
Gate | GT | 580,85 | 18,24% |
Pudgy Penguins | PENGU | 1,39 | 13,26% |
Movement | MOVE | 39,58 | 10,46% |
OKB | OKB | 1.786,36 | 6,07% |
USDS | USDS | 35,24 | 0,482940% |
Fasttoken | FTN | 117,38 | 0,366440% |
USDC | USDC | 35,26 | 0,271830% |
Usual USD | USD0 | 35,26 | 0,182910% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 886,09 | -13,53% |
Ondo | ONDO | 52,16 | -11,17% |
Brett | BRETT | 4,47 | -11,11% |
Aave | AAVE | 11.968,33 | -10,63% |
The Sandbox | SAND | 19,78 | -10,03% |
THORChain | RUNE | 169,11 | -9,99% |
VeChain | VET | 1,68 | -9,96% |
Injective | INJ | 747,64 | -9,22% |
JasmyCoin | JASMY | 1,29 | -9,13% |
Algorand | ALGO | 12,52 | -8,97% |