Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.629.582,00 | 3.582.960,00 | 3.702.628,00 | -0.94% |
Ethereum | ETH | 110.582,00 | 109.060,00 | 115.184,00 | -3.09% |
XRP | XRP | 110,00 | 107,60 | 114,63 | -0.1% |
Tether | USDT | 35,78 | 35,64 | 35,85 | 0.07% |
Solana | SOL | 8.155,92 | 8.053,21 | 8.696,08 | -3.4% |
BNB | BNB | 23.702,00 | 23.570,00 | 24.431,00 | -2.63% |
USDC | USDC | 35,80 | 35,65 | 35,90 | 0.2% |
Dogecoin | DOGE | 11,43 | 11,28 | 12,11 | -4.79% |
Cardano | ADA | 32,93 | 32,42 | 34,56 | -1.86% |
Lido Staked Ether | STETH | 110.413,00 | 109.196,00 | 115.018,00 | -3.1% |
TRON | TRX | 8,60 | 8,54 | 8,87 | -2.46% |
Chainlink | LINK | 812,92 | 802,63 | 880,05 | -6.66% |
Avalanche | AVAX | 1.152,17 | 1.140,88 | 1.231,50 | -6.2% |
Wrapped Bitcoin | WBTC | 3.623.819,00 | 3.575.835,00 | 3.697.783,00 | -0.89% |
Wrapped stETH | WSTETH | 130.274,00 | 129.679,00 | 136.964,00 | -3.49% |
Stellar | XLM | 14,12 | 13,98 | 15,01 | -3.42% |
Toncoin | TON | 172,31 | 170,04 | 180,05 | -3.89% |
Hedera | HBAR | 10,74 | 10,58 | 11,51 | -5.81% |
Sui | SUI | 130,89 | 129,29 | 143,01 | -8.03% |
Shiba Inu | SHIB | 0,000644 | 0,000636 | 0,000691 | -5.63% |
WETH | WETH | 110.520,00 | 109.116,00 | 115.178,00 | -3.03% |
LEO Token | LEO | 347,24 | 344,09 | 350,20 | 0.45% |
Polkadot | DOT | 202,73 | 201,09 | 215,48 | -5.04% |
Bitget Token | BGB | 248,04 | 244,05 | 255,73 | -0.17% |
Litecoin | LTC | 3.955,23 | 3.913,34 | 4.173,41 | -4.19% |
Bitcoin Cash | BCH | 14.728,94 | 14.580,98 | 15.426,69 | -3.92% |
Hyperliquid | HYPE | 800,31 | 774,62 | 874,14 | -5.21% |
USDS | USDS | 35,87 | 35,63 | 35,96 | 0.3% |
Uniswap | UNI | 401,50 | 387,00 | 405,22 | 1.66% |
Wrapped eETH | WEETH | 116.858,00 | 115.248,00 | 121.854,00 | -3.14% |
Ethena USDe | USDE | 35,82 | 35,68 | 35,95 | 0.14% |
Official Trump | TRUMP | 978,44 | 946,04 | 1.083,11 | -3.35% |
NEAR Protocol | NEAR | 153,81 | 152,29 | 167,25 | -7.59% |
Pepe | PEPE | 0,000412 | 0,000408 | 0,000476 | -12.48% |
MANTRA | OM | 160,54 | 157,43 | 170,72 | -5.26% |
Aave | AAVE | 10.188,99 | 10.086,50 | 10.963,27 | -6.91% |
Ondo | ONDO | 47,70 | 46,62 | 51,35 | -0.29% |
Aptos | APT | 257,85 | 255,75 | 276,96 | -6% |
Internet Computer | ICP | 307,08 | 303,19 | 325,35 | -4.13% |
WhiteBIT Coin | WBT | 1.013,01 | 1.004,13 | 1.018,25 | 0.45% |
Monero | XMR | 7.830,92 | 7.591,19 | 8.044,62 | 2.51% |
Ethereum Classic | ETC | 901,96 | 883,02 | 938,86 | -3.38% |
Bittensor | TAO | 16.211,95 | 15.371,89 | 16.434,52 | 0.93% |
Mantle | MNT | 38,72 | 38,14 | 41,05 | -4% |
Dai | DAI | 35,79 | 35,61 | 35,94 | 0.19% |
Cronos | CRO | 4,57 | 4,51 | 4,77 | -3.79% |
VeChain | VET | 1,52 | 1,50 | 1,63 | -5.57% |
POL (ex-MATIC) | POL | 14,03 | 13,87 | 14,94 | -5.71% |
OKB | OKB | 1.903,66 | 1.880,87 | 1.936,96 | -1.37% |
Kaspa | KAS | 4,37 | 4,31 | 4,61 | -5.19% |
Algorand | ALGO | 13,05 | 12,83 | 13,93 | -5.93% |
Gate | GT | 829,20 | 809,66 | 917,28 | -5.75% |
Render | RENDER | 200,58 | 195,62 | 225,76 | -10.46% |
Filecoin | FIL | 157,38 | 155,53 | 168,81 | -6.03% |
Arbitrum | ARB | 21,27 | 21,02 | 23,30 | -7.94% |
Artificial Superintelligence Alliance | FET | 34,87 | 34,50 | 40,11 | -13.05% |
Cosmos Hub | ATOM | 203,38 | 201,59 | 216,61 | -5.36% |
Coinbase Wrapped BTC | CBBTC | 3.628.223,00 | 3.587.595,00 | 3.705.010,00 | -0.97% |
Tokenize Xchange | TKX | 1.025,58 | 1.017,49 | 1.036,98 | -0.27% |
Ethena | ENA | 23,76 | 23,39 | 27,47 | -11.87% |
Celestia | TIA | 136,84 | 134,56 | 147,31 | -6.26% |
Raydium | RAY | 237,42 | 231,20 | 262,34 | -1.94% |
Jupiter | JUP | 40,65 | 39,48 | 44,61 | -2.36% |
Immutable | IMX | 38,52 | 37,97 | 42,58 | -9.52% |
Binance-Peg WETH | WETH | 110.359,00 | 109.025,00 | 115.188,00 | -3.22% |
Optimism | OP | 49,37 | 48,66 | 52,74 | -5.76% |
Stacks | STX | 44,00 | 43,64 | 46,52 | -4.51% |
Lombard Staked BTC | LBTC | 3.647.086,00 | 3.577.747,00 | 3.701.292,00 | -0.47% |
First Digital USD | FDUSD | 35,79 | 35,42 | 35,95 | -0.38% |
Binance Staked SOL | BNSOL | 8.393,29 | 8.278,80 | 8.972,13 | -3.83% |
Theta Network | THETA | 64,57 | 63,63 | 69,58 | -6.21% |
Movement | MOVE | 27,72 | 25,33 | 32,05 | 7.45% |
Bonk | BONK | 0,000820 | 0,000816 | 0,000953 | -12.57% |
Kelp DAO Restaked ETH | RSETH | 113.948,00 | 112.766,00 | 119.198,00 | -3.52% |
Injective | INJ | 635,03 | 621,75 | 693,64 | -7.72% |
XDC Network | XDC | 3,92 | 3,83 | 4,33 | 1.65% |
Fasttoken | FTN | 139,79 | 138,72 | 140,53 | 0% |
KuCoin | KCS | 483,46 | 458,81 | 520,76 | 4.97% |
sUSDS | SUSDS | 37,02 | 36,62 | 37,13 | 0.19% |
Lido DAO | LDO | 63,77 | 63,04 | 70,33 | -7.74% |
Worldcoin | WLD | 58,61 | 58,34 | 68,86 | -14.41% |
The Graph | GRT | 5,91 | 5,88 | 6,40 | -7.54% |
Rocket Pool ETH | RETH | 123.190,00 | 122.100,00 | 128.816,00 | -3.46% |
Mantle Staked Ether | METH | 116.867,00 | 115.205,00 | 121.587,00 | -2.92% |
Quant | QNT | 3.472,91 | 3.433,10 | 3.706,33 | -4.06% |
NEXO | NEXO | 50,27 | 49,51 | 52,70 | -4.35% |
Sonic (prev. FTM) | S | 15,80 | 15,60 | 17,64 | -10.45% |
Flare | FLR | 0,85 | 0,84 | 0,91 | -3.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.616.553,00 | 3.576.873,00 | 3.687.846,00 | -0.57% |
Sei | SEI | 10,51 | 10,46 | 11,45 | -7.75% |
Marinade Staked SOL | MSOL | 10.292,96 | 10.128,70 | 10.969,94 | -3.54% |
Virtuals Protocol | VIRTUAL | 67,40 | 65,74 | 77,11 | -12.59% |
Usual USD | USD0 | 35,71 | 35,51 | 35,89 | 0.17% |
The Sandbox | SAND | 17,64 | 17,46 | 19,07 | -5.64% |
GALA | GALA | 0,98 | 0,97 | 1,11 | -9.91% |
JasmyCoin | JASMY | 0,83 | 0,83 | 0,93 | -10.24% |
DeXe | DEXE | 690,87 | 683,48 | 775,67 | -10.7% |
FLOKI | FLOKI | 0,004070 | 0,004059 | 0,004764 | -10.89% |
EOS | EOS | 25,85 | 25,79 | 27,73 | -5.34% |
Kaia | KAIA | 6,65 | 6,59 | 7,05 | -5.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.629.582,00 | -0.94% |
Ethereum ETH | 110.582,00 | -3.09% |
XRP XRP | 110,00 | -0.1% |
Tether USDT | 35,78 | 0.07% |
Solana SOL | 8.155,92 | -3.4% |
BNB BNB | 23.702,00 | -2.63% |
USDC USDC | 35,80 | 0.2% |
Dogecoin DOGE | 11,43 | -4.79% |
Cardano ADA | 32,93 | -1.86% |
Lido Staked Ether STETH | 110.413,00 | -3.1% |
TRON TRX | 8,60 | -2.46% |
Chainlink LINK | 812,92 | -6.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,72 | 7,14% |
sUSDS | SUSDS | 37,02 | 5,63% |
KuCoin | KCS | 483,46 | 4,19% |
XDC Network | XDC | 3,92 | 2,87% |
Monero | XMR | 7.830,92 | 2,32% |
USDS | USDS | 35,87 | 1,97% |
Dai | DAI | 35,79 | 1,25% |
Uniswap | UNI | 401,50 | 1,39% |
Ethena USDe | USDE | 35,82 | 1,04% |
Bittensor | TAO | 16.211,95 | 1,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,72 | 7,45% |
KuCoin | KCS | 483,46 | 4,97% |
Monero | XMR | 7.830,92 | 2,51% |
Uniswap | UNI | 401,50 | 1,66% |
XDC Network | XDC | 3,92 | 1,65% |
Bittensor | TAO | 16.211,95 | 0,93% |
LEO Token | LEO | 347,24 | 0,450710% |
WhiteBIT Coin | WBT | 1.013,01 | 0,446720% |
USDS | USDS | 35,87 | 0,303870% |
USDC | USDC | 35,80 | 0,203930% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 58,61 | -14,41% |
Artificial Superintelligence Alliance | FET | 34,87 | -13,05% |
Virtuals Protocol | VIRTUAL | 67,40 | -12,59% |
Bonk | BONK | 0,000820 | -12,57% |
Pepe | PEPE | 0,000412 | -12,48% |
Ethena | ENA | 23,76 | -11,87% |
FLOKI | FLOKI | 0,004070 | -10,89% |
DeXe | DEXE | 690,87 | -10,70% |
Render | RENDER | 200,58 | -10,46% |
Sonic (prev. FTM) | S | 15,80 | -10,45% |