Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.398.015,00 | 3.238.924,00 | 3.409.376,00 | 4.56% |
Ethereum | ETH | 116.607,00 | 104.822,00 | 116.815,00 | 9.77% |
Tether | USDT | 34,63 | 34,35 | 34,66 | 0.42% |
Solana | SOL | 8.805,92 | 7.956,86 | 8.934,16 | 7.88% |
BNB | BNB | 21.575,00 | 20.513,00 | 21.663,00 | 2.51% |
XRP | XRP | 41,62 | 37,50 | 42,16 | 8.59% |
Dogecoin | DOGE | 13,34 | 12,83 | 13,55 | 2% |
USDC | USDC | 34,57 | 34,35 | 34,60 | 0.27% |
Lido Staked Ether | STETH | 116.404,00 | 104.777,00 | 116.739,00 | 9.62% |
Cardano | ADA | 27,95 | 26,61 | 28,21 | -0.23% |
TRON | TRX | 6,86 | 6,68 | 6,94 | 1.62% |
Avalanche | AVAX | 1.242,17 | 1.122,18 | 1.244,41 | 5.52% |
Shiba Inu | SHIB | 0,000855 | 0,000800 | 0,000873 | 2.79% |
Wrapped stETH | WSTETH | 137.626,00 | 124.205,00 | 137.660,00 | 9.85% |
Wrapped Bitcoin | WBTC | 3.378.576,00 | 3.233.150,00 | 3.391.896,00 | 4.26% |
Toncoin | TON | 189,91 | 181,23 | 192,63 | 3.28% |
Sui | SUI | 126,34 | 116,12 | 126,89 | 2.44% |
WETH | WETH | 116.773,00 | 104.797,00 | 116.642,00 | 9.93% |
Bitcoin Cash | BCH | 16.645,19 | 14.894,17 | 18.360,27 | 8.06% |
Chainlink | LINK | 512,24 | 479,63 | 529,24 | 2.91% |
Pepe | PEPE | 0,000719 | 0,000630 | 0,000742 | 9.88% |
Polkadot | DOT | 204,25 | 190,20 | 204,95 | 2.78% |
LEO Token | LEO | 304,99 | 287,81 | 309,50 | 5.97% |
Stellar | XLM | 8,73 | 8,07 | 8,85 | 0.38% |
NEAR Protocol | NEAR | 199,53 | 183,71 | 201,08 | 4.41% |
Litecoin | LTC | 3.081,97 | 2.832,55 | 3.127,42 | 5.85% |
Aptos | APT | 416,43 | 390,34 | 423,92 | 0.75% |
Wrapped eETH | WEETH | 123.025,00 | 110.283,00 | 122.961,00 | 10.16% |
Uniswap | UNI | 317,99 | 295,50 | 325,01 | 4.22% |
USDS | USDS | 34,76 | 34,10 | 35,04 | 0.95% |
Cronos | CRO | 6,50 | 5,92 | 6,53 | 4.84% |
Hedera | HBAR | 4,34 | 4,11 | 4,73 | 2.67% |
Internet Computer | ICP | 320,50 | 299,98 | 325,53 | 3.16% |
Ethereum Classic | ETC | 947,25 | 855,72 | 971,27 | 7.46% |
Bonk | BONK | 0,001854 | 0,001622 | 0,001844 | 4.91% |
Bittensor | TAO | 18.179,06 | 16.019,56 | 18.194,84 | 9.75% |
Kaspa | KAS | 5,27 | 5,02 | 5,41 | 1.24% |
Render | RENDER | 253,32 | 245,13 | 264,05 | -4.07% |
Ethena USDe | USDE | 34,69 | 34,40 | 34,79 | 0.32% |
POL (ex-MATIC) | POL | 15,56 | 14,52 | 15,81 | 2.62% |
WhiteBIT Coin | WBT | 856,27 | 823,93 | 860,21 | 3.59% |
Dai | DAI | 34,60 | 34,33 | 34,64 | 0.33% |
MANTRA | OM | 131,02 | 118,23 | 133,39 | 2.42% |
Artificial Superintelligence Alliance | FET | 43,90 | 40,97 | 44,67 | 1.81% |
dogwifhat | WIF | 112,45 | 103,41 | 115,11 | 5.29% |
Arbitrum | ARB | 27,29 | 22,57 | 28,06 | 17.3% |
Monero | XMR | 5.587,42 | 5.495,70 | 5.648,03 | 0.49% |
Stacks | STX | 66,77 | 60,90 | 68,05 | 6% |
OKB | OKB | 1.576,02 | 1.496,03 | 1.580,35 | 4.54% |
Filecoin | FIL | 157,46 | 141,50 | 160,03 | 6.91% |
Mantle | MNT | 27,61 | 24,43 | 27,98 | 11.03% |
Optimism | OP | 72,98 | 55,56 | 75,09 | 26.92% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 0.88% |
FLOKI | FLOKI | 0,009046 | 0,008651 | 0,009854 | -1.63% |
Aave | AAVE | 5.825,00 | 5.270,12 | 5.853,55 | 6.78% |
Cosmos Hub | ATOM | 222,23 | 207,53 | 223,61 | 2.82% |
Injective | INJ | 863,27 | 778,00 | 860,90 | 5.86% |
Celestia | TIA | 186,93 | 166,84 | 187,16 | 7.61% |
Immutable | IMX | 47,24 | 42,80 | 47,70 | 6.44% |
First Digital USD | FDUSD | 34,55 | 34,20 | 34,69 | 0.41% |
The Graph | GRT | 7,58 | 7,28 | 7,83 | -1.68% |
Sei | SEI | 16,83 | 15,39 | 17,26 | 4.29% |
Binance-Peg WETH | WETH | 116.692,00 | 104.897,00 | 116.763,00 | 9.8% |
Bitget Token | BGB | 49,46 | 45,95 | 49,62 | 6.66% |
Fantom | FTM | 24,60 | 22,26 | 24,86 | 6.28% |
Raydium | RAY | 216,94 | 187,77 | 219,36 | 11.89% |
THORChain | RUNE | 185,15 | 169,82 | 187,89 | 4.87% |
Algorand | ALGO | 7,42 | 7,02 | 7,64 | 0.58% |
Rocket Pool ETH | RETH | 130.459,00 | 117.319,00 | 130.396,00 | 10.29% |
Theta Network | THETA | 58,62 | 54,59 | 59,13 | 2.87% |
Ethena | ENA | 19,93 | 17,23 | 20,75 | 11.12% |
Worldcoin | WLD | 78,59 | 70,29 | 79,97 | 6.42% |
Brett | BRETT | 5,67 | 5,31 | 5,90 | 0.83% |
Mantle Staked Ether | METH | 122.065,00 | 109.761,00 | 122.341,00 | 9.66% |
Coinbase Wrapped BTC | CBBTC | 3.395.105,00 | 3.242.193,00 | 3.413.913,00 | 4.3% |
Popcat | POPCAT | 54,76 | 49,90 | 56,29 | 3.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.382.547,00 | 3.234.189,00 | 3.412.727,00 | 4.14% |
Renzo Restaked ETH | EZETH | 119.416,00 | 107.440,00 | 119.610,00 | 9.66% |
Jupiter | JUP | 38,86 | 35,30 | 39,92 | 4.06% |
Pyth Network | PYTH | 14,39 | 13,49 | 14,68 | -0.1% |
Ondo | ONDO | 35,36 | 32,89 | 35,37 | 3.58% |
Maker | MKR | 57.537,00 | 50.828,00 | 57.498,00 | 10.32% |
Peanut the Squirrel | PNUT | 46,88 | 44,36 | 52,54 | -7.21% |
Bitcoin SV | BSV | 2.359,23 | 2.282,47 | 2.711,98 | -0.89% |
Marinade Staked SOL | MSOL | 10.872,02 | 9.839,35 | 11.025,14 | 7.63% |
KuCoin | KCS | 383,06 | 372,71 | 386,27 | 1.89% |
Gate | GT | 344,13 | 331,36 | 348,07 | 2.77% |
Quant | QNT | 2.974,04 | 2.927,35 | 3.103,46 | -3.49% |
Arweave | AR | 619,86 | 575,54 | 640,12 | 3.95% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 4.12% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.72% |
Lido DAO | LDO | 42,63 | 37,35 | 43,25 | 9.8% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 6.28% |
Flow | FLOW | 24,57 | 22,99 | 24,62 | 4.84% |
Lombard Staked BTC | LBTC | 3.388.980,00 | 3.224.876,00 | 3.412.617,00 | 4.57% |
Tezos | XTZ | 36,48 | 34,96 | 38,26 | 1.25% |
Starknet | STRK | 17,46 | 15,11 | 18,08 | 10.58% |
Flare | FLR | 0,69 | 0,68 | 0,72 | 2.25% |
Fasttoken | FTN | 108,93 | 106,60 | 109,40 | 2.11% |
Polygon | MATIC | 15,52 | 14,46 | 15,81 | 2.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.398.015,00 | 4.56% |
Ethereum ETH | 116.607,00 | 9.77% |
Tether USDT | 34,63 | 0.42% |
Solana SOL | 8.805,92 | 7.88% |
BNB BNB | 21.575,00 | 2.51% |
XRP XRP | 41,62 | 8.59% |
Dogecoin DOGE | 13,34 | 2% |
USDC USDC | 34,57 | 0.27% |
Lido Staked Ether STETH | 116.404,00 | 9.62% |
Cardano ADA | 27,95 | -0.23% |
TRON TRX | 6,86 | 1.62% |
Avalanche AVAX | 1.242,17 | 5.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,98 | 26,91% |
Arbitrum | ARB | 27,29 | 17,26% |
Worldcoin | WLD | 78,59 | 12,69% |
Raydium | RAY | 216,94 | 11,90% |
Ethena | ENA | 19,93 | 10,61% |
Starknet | STRK | 17,46 | 10,58% |
Maker | MKR | 57.537,00 | 10,47% |
Mantle | MNT | 27,61 | 10,40% |
Rocket Pool ETH | RETH | 130.459,00 | 10,17% |
Wrapped eETH | WEETH | 123.025,00 | 10,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,98 | 26,92% |
Arbitrum | ARB | 27,29 | 17,30% |
Raydium | RAY | 216,94 | 11,89% |
Ethena | ENA | 19,93 | 11,12% |
Mantle | MNT | 27,61 | 11,03% |
Starknet | STRK | 17,46 | 10,58% |
Maker | MKR | 57.537,00 | 10,32% |
Rocket Pool ETH | RETH | 130.459,00 | 10,29% |
Wrapped eETH | WEETH | 123.025,00 | 10,16% |
Pepe | PEPE | 0,000719 | 9,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,88 | -7,21% |
Render | RENDER | 253,32 | -4,07% |
Quant | QNT | 2.974,04 | -3,49% |
The Graph | GRT | 7,58 | -1,68% |
FLOKI | FLOKI | 0,009046 | -1,63% |
Bitcoin SV | BSV | 2.359,23 | -0,886190% |
Cardano | ADA | 27,95 | -0,231840% |
Pyth Network | PYTH | 14,39 | -0,101100% |
USDC | USDC | 34,57 | 0,268710% |
Ethena USDe | USDE | 34,69 | 0,323270% |