Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.708.021,00 | 3.556.434,00 | 3.764.007,00 | 4.18% |
Ethereum | ETH | 123.698,00 | 117.800,00 | 125.004,00 | 5.01% |
XRP | XRP | 115,54 | 113,28 | 118,82 | -0.74% |
Tether | USDT | 35,46 | 35,41 | 35,69 | -0.24% |
Solana | SOL | 7.817,41 | 7.493,31 | 7.884,86 | 4.33% |
BNB | BNB | 25.627,00 | 25.261,00 | 25.906,00 | 1.42% |
Dogecoin | DOGE | 15,30 | 13,41 | 15,33 | 14.12% |
USDC | USDC | 35,44 | 35,39 | 35,70 | -0.26% |
Cardano | ADA | 40,38 | 38,89 | 41,43 | 3.5% |
Lido Staked Ether | STETH | 123.520,00 | 117.606,00 | 124.909,00 | 5.03% |
TRON | TRX | 8,84 | 8,48 | 8,87 | 4.11% |
Avalanche | AVAX | 1.475,55 | 1.430,02 | 1.483,71 | 3.18% |
Chainlink | LINK | 899,13 | 832,77 | 901,49 | 7.44% |
Sui | SUI | 174,48 | 168,43 | 176,36 | 3.59% |
Stellar | XLM | 17,11 | 16,95 | 17,73 | -1.25% |
Shiba Inu | SHIB | 0,000881 | 0,000786 | 0,000882 | 11.94% |
Wrapped stETH | WSTETH | 147.242,00 | 139.433,00 | 148.824,00 | 5.51% |
Hedera | HBAR | 13,31 | 12,95 | 14,21 | -3.76% |
Toncoin | TON | 200,40 | 195,03 | 200,36 | 2.48% |
Wrapped Bitcoin | WBTC | 3.687.528,00 | 3.546.557,00 | 3.748.488,00 | 3.88% |
Polkadot | DOT | 268,05 | 256,84 | 269,45 | 4.25% |
WETH | WETH | 123.507,00 | 117.759,00 | 125.234,00 | 4.88% |
Litecoin | LTC | 4.861,15 | 4.457,17 | 4.996,29 | 8.28% |
Bitcoin Cash | BCH | 17.503,91 | 16.620,79 | 17.763,11 | 4.9% |
Uniswap | UNI | 539,62 | 509,17 | 539,16 | 5.86% |
LEO Token | LEO | 346,23 | 340,36 | 348,18 | 0.53% |
Pepe | PEPE | 0,000738 | 0,000649 | 0,000739 | 13.78% |
Bitget Token | BGB | 251,29 | 238,76 | 252,57 | 5.25% |
Hyperliquid | HYPE | 814,81 | 813,31 | 855,20 | -2.63% |
Wrapped eETH | WEETH | 130.585,00 | 124.542,00 | 132.182,00 | 4.85% |
NEAR Protocol | NEAR | 208,18 | 184,45 | 208,22 | 12.87% |
USDS | USDS | 35,46 | 35,37 | 35,74 | -0.2% |
Ethena USDe | USDE | 35,46 | 35,38 | 35,73 | -0.25% |
Aptos | APT | 349,34 | 331,45 | 349,52 | 5.4% |
Internet Computer | ICP | 405,72 | 386,33 | 407,31 | 4.86% |
Aave | AAVE | 12.067,69 | 11.098,88 | 12.035,64 | 8.73% |
VeChain | VET | 1,97 | 1,85 | 2,05 | 6.4% |
POL (ex-MATIC) | POL | 18,16 | 16,95 | 18,36 | 7.05% |
Ethereum Classic | ETC | 1.008,77 | 956,07 | 1.017,60 | 5.41% |
Monero | XMR | 8.174,09 | 7.758,11 | 8.374,95 | 2.37% |
Render | RENDER | 286,37 | 266,38 | 286,71 | 7.37% |
Bittensor | TAO | 17.477,65 | 15.939,31 | 17.525,95 | 9.19% |
Cronos | CRO | 5,25 | 5,10 | 5,31 | 2.62% |
Kaspa | KAS | 5,52 | 5,22 | 5,52 | 4.1% |
Algorand | ALGO | 16,63 | 16,57 | 17,63 | -3.18% |
Mantle | MNT | 40,32 | 39,54 | 41,12 | 0.63% |
Artificial Superintelligence Alliance | FET | 50,64 | 47,59 | 50,68 | 6.36% |
MANTRA | OM | 136,31 | 135,02 | 138,31 | -1.15% |
Filecoin | FIL | 207,55 | 201,10 | 210,86 | 2.75% |
Dai | DAI | 35,44 | 35,37 | 35,70 | -0.28% |
Arbitrum | ARB | 29,39 | 27,07 | 29,40 | 8.56% |
OKB | OKB | 2.060,58 | 1.762,05 | 2.138,54 | 16.88% |
Virtuals Protocol | VIRTUAL | 118,50 | 117,87 | 126,00 | -1.06% |
Cosmos Hub | ATOM | 253,56 | 237,85 | 254,01 | 6.55% |
Ethena | ENA | 34,96 | 32,99 | 35,36 | 5.67% |
Tokenize Xchange | TKX | 1.269,23 | 1.190,45 | 1.283,71 | 6.47% |
Celestia | TIA | 193,78 | 180,22 | 194,01 | 7.52% |
Optimism | OP | 70,57 | 65,70 | 70,44 | 7.41% |
Bonk | BONK | 0,001217 | 0,001015 | 0,001217 | 19.84% |
Stacks | STX | 60,84 | 55,71 | 61,18 | 9.22% |
Gate | GT | 728,28 | 697,59 | 753,38 | 4.36% |
Theta Network | THETA | 89,37 | 86,17 | 89,59 | 2.87% |
Sonic (prev. FTM) | S | 27,69 | 27,20 | 28,74 | 0.16% |
Immutable | IMX | 50,52 | 48,38 | 50,65 | 4.35% |
Injective | INJ | 886,80 | 812,01 | 921,78 | 9.21% |
The Graph | GRT | 8,42 | 7,69 | 8,45 | 9.46% |
Coinbase Wrapped BTC | CBBTC | 3.704.951,00 | 3.555.633,00 | 3.762.505,00 | 4.19% |
Worldcoin | WLD | 83,91 | 76,99 | 83,90 | 8.74% |
Ondo | ONDO | 52,00 | 43,35 | 52,29 | 19.63% |
Binance-Peg WETH | WETH | 123.748,00 | 117.827,00 | 125.175,00 | 5.02% |
XDC Network | XDC | 4,99 | 4,75 | 5,23 | 1.06% |
Pudgy Penguins | PENGU | 1,17 | 1,12 | 1,21 | -0.01% |
Movement | MOVE | 31,34 | 29,17 | 32,22 | 7.46% |
dogwifhat | WIF | 69,73 | 62,94 | 69,70 | 10.79% |
Kelp DAO Restaked ETH | RSETH | 127.675,00 | 121.575,00 | 127.815,00 | 5.02% |
Sei | SEI | 15,26 | 14,40 | 15,27 | 5.75% |
First Digital USD | FDUSD | 35,44 | 35,27 | 35,81 | -0.3% |
FLOKI | FLOKI | 0,006717 | 0,006054 | 0,006721 | 10.95% |
Lombard Staked BTC | LBTC | 3.703.427,00 | 3.553.296,00 | 3.770.241,00 | 4.2% |
Lido DAO | LDO | 71,50 | 69,75 | 72,21 | 1.31% |
Raydium | RAY | 219,57 | 195,46 | 219,47 | 12.33% |
Rocket Pool ETH | RETH | 138.083,00 | 131.627,00 | 139.743,00 | 4.86% |
Quant | QNT | 4.316,76 | 4.189,67 | 4.383,98 | 1.02% |
GALA | GALA | 1,48 | 1,39 | 1,50 | 6.24% |
Binance Staked SOL | BNSOL | 8.041,12 | 7.677,89 | 8.094,83 | 4.73% |
JasmyCoin | JASMY | 1,28 | 1,12 | 1,29 | 14.4% |
Flare | FLR | 1,06 | 0,98 | 1,14 | 8.47% |
The Sandbox | SAND | 23,96 | 22,10 | 24,33 | 8.42% |
Fasttoken | FTN | 136,19 | 135,62 | 137,67 | 0.01% |
Mantle Staked Ether | METH | 130.296,00 | 124.358,00 | 131.902,00 | 4.73% |
Kaia | KAIA | 9,22 | 8,03 | 9,27 | 14.52% |
EOS | EOS | 34,84 | 33,86 | 36,50 | 2.8% |
Usual USD | USD0 | 35,41 | 35,34 | 35,67 | -0.21% |
Jupiter | JUP | 30,77 | 28,06 | 30,83 | 9.61% |
Fartcoin | FARTCOIN | 51,86 | 46,92 | 55,02 | 9.68% |
Tezos | XTZ | 50,53 | 48,56 | 50,66 | 3.92% |
THORChain | RUNE | 144,82 | 123,44 | 146,63 | 16.23% |
IOTA | IOTA | 14,02 | 13,99 | 15,08 | -3.67% |
NEXO | NEXO | 50,30 | 48,58 | 50,59 | 2.5% |
SPX6900 | SPX | 52,90 | 35,98 | 55,13 | 47.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.708.021,00 | 4.18% |
Ethereum ETH | 123.698,00 | 5.01% |
XRP XRP | 115,54 | -0.74% |
Tether USDT | 35,46 | -0.24% |
Solana SOL | 7.817,41 | 4.33% |
BNB BNB | 25.627,00 | 1.42% |
Dogecoin DOGE | 15,30 | 14.12% |
USDC USDC | 35,44 | -0.26% |
Cardano ADA | 40,38 | 3.5% |
Lido Staked Ether STETH | 123.520,00 | 5.03% |
TRON TRX | 8,84 | 4.11% |
Avalanche AVAX | 1.475,55 | 3.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 52,90 | 47,03% |
Bonk | BONK | 0,001217 | 20,00% |
Ondo | ONDO | 52,00 | 19,91% |
OKB | OKB | 2.060,58 | 17,09% |
THORChain | RUNE | 144,82 | 16,14% |
Dogecoin | DOGE | 15,30 | 14,25% |
Kaia | KAIA | 9,22 | 14,21% |
JasmyCoin | JASMY | 1,28 | 14,22% |
Pepe | PEPE | 0,000738 | 13,86% |
Raydium | RAY | 219,57 | 12,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 52,90 | 47,02% |
Bonk | BONK | 0,001217 | 19,84% |
Ondo | ONDO | 52,00 | 19,63% |
OKB | OKB | 2.060,58 | 16,88% |
THORChain | RUNE | 144,82 | 16,23% |
JasmyCoin | JASMY | 1,28 | 14,40% |
Dogecoin | DOGE | 15,30 | 14,12% |
Kaia | KAIA | 9,22 | 14,52% |
Pepe | PEPE | 0,000738 | 13,78% |
NEAR Protocol | NEAR | 208,18 | 12,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 13,31 | -3,76% |
IOTA | IOTA | 14,02 | -3,67% |
Algorand | ALGO | 16,63 | -3,18% |
Hyperliquid | HYPE | 814,81 | -2,63% |
Stellar | XLM | 17,11 | -1,25% |
MANTRA | OM | 136,31 | -1,15% |
Virtuals Protocol | VIRTUAL | 118,50 | -1,06% |
XRP | XRP | 115,54 | -0,737110% |
First Digital USD | FDUSD | 35,44 | -0,299700% |
Dai | DAI | 35,44 | -0,277460% |