Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.430.002,00 | 3.339.027,00 | 3.501.648,00 | 2.72% |
Ethereum | ETH | 119.850,00 | 115.709,00 | 125.141,00 | 3.58% |
Tether | USDT | 35,18 | 35,02 | 35,32 | 0.16% |
XRP | XRP | 79,36 | 75,85 | 83,73 | 3.79% |
BNB | BNB | 23.475,00 | 22.909,00 | 24.401,00 | 2.47% |
Solana | SOL | 6.543,91 | 6.491,36 | 7.087,65 | -0.8% |
Dogecoin | DOGE | 11,46 | 10,40 | 12,28 | 9.39% |
USDC | USDC | 35,20 | 35,02 | 35,31 | 0.04% |
Cardano | ADA | 32,60 | 29,87 | 35,07 | 8.54% |
Lido Staked Ether | STETH | 119.726,00 | 115.505,00 | 124.986,00 | 3.65% |
TRON | TRX | 8,65 | 8,43 | 8,98 | 2.67% |
Avalanche | AVAX | 1.367,77 | 1.285,94 | 1.487,94 | 6.36% |
Chainlink | LINK | 807,55 | 761,69 | 876,24 | 6.02% |
Wrapped stETH | WSTETH | 141.484,00 | 137.507,00 | 148.105,00 | 2.89% |
Sui | SUI | 166,32 | 144,48 | 172,24 | 15.11% |
Toncoin | TON | 187,77 | 183,13 | 199,46 | 2.53% |
Shiba Inu | SHIB | 0,000784 | 0,000710 | 0,000843 | 10.18% |
Wrapped Bitcoin | WBTC | 3.419.540,00 | 3.330.703,00 | 3.487.783,00 | 2.67% |
Hyperliquid | HYPE | 1.161,27 | 924,82 | 1.229,10 | 25.16% |
Stellar | XLM | 12,72 | 12,10 | 13,71 | 4.81% |
Polkadot | DOT | 251,52 | 233,46 | 273,99 | 7.73% |
Hedera | HBAR | 9,04 | 8,94 | 9,93 | 1.12% |
WETH | WETH | 119.819,00 | 115.832,00 | 124.898,00 | 3.44% |
Bitcoin Cash | BCH | 15.906,76 | 14.717,54 | 16.612,27 | 8.08% |
LEO Token | LEO | 328,12 | 323,68 | 333,99 | 1.36% |
Uniswap | UNI | 472,53 | 421,31 | 517,71 | 12.16% |
Litecoin | LTC | 3.553,91 | 3.301,54 | 3.720,78 | 7.64% |
Pepe | PEPE | 0,000627 | 0,000557 | 0,000690 | 12.32% |
Wrapped eETH | WEETH | 126.441,00 | 122.232,00 | 131.900,00 | 3.41% |
NEAR Protocol | NEAR | 182,03 | 173,98 | 198,84 | 4.36% |
Bitget Token | BGB | 152,40 | 142,25 | 165,40 | 3.91% |
Ethena USDe | USDE | 35,19 | 35,03 | 35,26 | 0.37% |
Aptos | APT | 346,29 | 345,52 | 393,60 | -6.67% |
USDS | USDS | 35,20 | 35,00 | 35,32 | 0.03% |
Internet Computer | ICP | 371,85 | 338,73 | 399,06 | 9.78% |
Aave | AAVE | 10.851,80 | 10.352,73 | 12.083,40 | 4.82% |
Cronos | CRO | 5,75 | 5,45 | 6,02 | 5.4% |
POL (ex-MATIC) | POL | 17,13 | 15,98 | 18,40 | 7.25% |
Mantle | MNT | 42,23 | 40,29 | 46,52 | 4.49% |
Ethereum Classic | ETC | 931,52 | 898,75 | 1.003,86 | 3.59% |
Render | RENDER | 259,45 | 236,29 | 282,85 | 9.8% |
VeChain | VET | 1,64 | 1,49 | 1,79 | 10.1% |
MANTRA | OM | 135,51 | 130,52 | 140,04 | 2.79% |
Monero | XMR | 6.734,69 | 6.117,39 | 7.000,73 | 10.09% |
WhiteBIT Coin | WBT | 860,70 | 854,54 | 869,93 | 0.04% |
Bittensor | TAO | 16.565,72 | 15.550,49 | 17.800,98 | 6.53% |
Artificial Superintelligence Alliance | FET | 46,40 | 43,76 | 50,41 | 6.03% |
Dai | DAI | 35,20 | 35,01 | 35,41 | 0.05% |
Arbitrum | ARB | 27,15 | 25,65 | 29,76 | 5.85% |
Ethena | ENA | 38,85 | 34,70 | 42,98 | 11.63% |
Filecoin | FIL | 177,70 | 165,36 | 192,43 | 7.46% |
Kaspa | KAS | 4,28 | 4,23 | 4,55 | -0.54% |
Fantom | FTM | 36,19 | 32,73 | 38,64 | 10.58% |
Algorand | ALGO | 11,87 | 10,96 | 13,19 | 7.38% |
OKB | OKB | 1.582,69 | 1.554,48 | 1.684,39 | 1.8% |
Virtuals Protocol | VIRTUAL | 93,97 | 79,69 | 99,88 | 17.23% |
Cosmos Hub | ATOM | 237,23 | 223,52 | 258,25 | 6.13% |
Stacks | STX | 60,71 | 58,71 | 66,40 | 3.4% |
Ondo | ONDO | 61,06 | 59,12 | 67,21 | 2.71% |
Optimism | OP | 64,09 | 60,74 | 70,64 | 5.52% |
Bonk | BONK | 0,001106 | 0,000976 | 0,001231 | 12.91% |
Immutable | IMX | 49,47 | 46,91 | 53,95 | 5.44% |
Celestia | TIA | 180,10 | 167,32 | 198,68 | 7.64% |
Movement | MOVE | 34,52 | 27,36 | 39,60 | 25.86% |
Theta Network | THETA | 77,13 | 65,84 | 83,79 | 17.15% |
Injective | INJ | 754,51 | 701,60 | 826,74 | 7.13% |
Binance-Peg WETH | WETH | 119.909,00 | 115.834,00 | 125.117,00 | 3.52% |
The Graph | GRT | 7,51 | 7,05 | 8,19 | 6.52% |
Coinbase Wrapped BTC | CBBTC | 3.428.304,00 | 3.337.161,00 | 3.500.814,00 | 2.65% |
dogwifhat | WIF | 71,03 | 65,18 | 79,10 | 8.97% |
Pudgy Penguins | PENGU | 1,04 | 0,90 | 1,13 | 14.82% |
Sei | SEI | 15,34 | 14,36 | 16,80 | 6.83% |
Worldcoin | WLD | 79,81 | 74,03 | 88,01 | 7.54% |
THORChain | RUNE | 181,26 | 174,24 | 195,30 | 4.03% |
Kelp DAO Restaked ETH | RSETH | 123.553,00 | 119.414,00 | 128.882,00 | 3.46% |
First Digital USD | FDUSD | 35,12 | 34,82 | 35,45 | 0.25% |
Rocket Pool ETH | RETH | 133.848,00 | 129.542,00 | 140.043,00 | 3.32% |
FLOKI | FLOKI | 0,006061 | 0,005632 | 0,006687 | 7.63% |
Gate | GT | 462,76 | 431,77 | 477,78 | 7.18% |
JasmyCoin | JASMY | 1,20 | 1,10 | 1,33 | 9.08% |
Quant | QNT | 3.981,39 | 3.624,44 | 4.220,81 | 9.66% |
Tokenize Xchange | TKX | 705,20 | 601,48 | 707,04 | 17.25% |
Mantle Staked Ether | METH | 126.130,00 | 122.029,00 | 131.488,00 | 3.31% |
Lido DAO | LDO | 61,41 | 55,49 | 64,88 | 10.68% |
GALA | GALA | 1,29 | 1,15 | 1,43 | 12.55% |
Flare | FLR | 0,97 | 0,94 | 1,02 | 1.75% |
Lombard Staked BTC | LBTC | 3.427.547,00 | 3.341.105,00 | 3.491.068,00 | 2.52% |
Maker | MKR | 58.126,00 | 56.817,00 | 61.261,00 | 2.3% |
Beam | BEAM | 0,98 | 0,88 | 1,07 | 10.77% |
Fasttoken | FTN | 116,97 | 115,98 | 118,00 | 0.14% |
Usual USD | USD0 | 35,20 | 35,04 | 35,39 | 0.02% |
The Sandbox | SAND | 20,25 | 18,34 | 22,35 | 10.44% |
Pyth Network | PYTH | 13,21 | 12,44 | 14,31 | 6.16% |
KuCoin | KCS | 397,06 | 372,37 | 404,66 | 6.15% |
NEXO | NEXO | 47,71 | 45,65 | 50,02 | 4.51% |
Kaia | KAIA | 7,94 | 7,65 | 8,67 | 2.9% |
Tezos | XTZ | 45,45 | 40,48 | 50,90 | 12.27% |
Brett | BRETT | 4,62 | 4,28 | 5,17 | 8.05% |
Solv Protocol SolvBTC | SOLVBTC | 3.421.098,00 | 3.323.324,00 | 3.486.091,00 | 2.55% |
Raydium | RAY | 156,28 | 146,10 | 170,14 | 6.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.430.002,00 | 2.72% |
Ethereum ETH | 119.850,00 | 3.58% |
Tether USDT | 35,18 | 0.16% |
XRP XRP | 79,36 | 3.79% |
BNB BNB | 23.475,00 | 2.47% |
Solana SOL | 6.543,91 | -0.8% |
Dogecoin DOGE | 11,46 | 9.39% |
USDC USDC | 35,20 | 0.04% |
Cardano ADA | 32,60 | 8.54% |
Lido Staked Ether STETH | 119.726,00 | 3.65% |
TRON TRX | 8,65 | 2.67% |
Avalanche AVAX | 1.367,77 | 6.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 34,52 | 27,77% |
Hyperliquid | HYPE | 1.161,27 | 26,69% |
Virtuals Protocol | VIRTUAL | 93,97 | 17,42% |
Theta Network | THETA | 77,13 | 17,18% |
Tokenize Xchange | TKX | 705,20 | 17,12% |
Sui | SUI | 166,32 | 15,06% |
Pudgy Penguins | PENGU | 1,04 | 13,81% |
Bonk | BONK | 0,001106 | 13,44% |
Pepe | PEPE | 0,000627 | 12,98% |
GALA | GALA | 1,29 | 12,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 34,52 | 25,86% |
Hyperliquid | HYPE | 1.161,27 | 25,16% |
Tokenize Xchange | TKX | 705,20 | 17,25% |
Theta Network | THETA | 77,13 | 17,15% |
Virtuals Protocol | VIRTUAL | 93,97 | 17,23% |
Sui | SUI | 166,32 | 15,11% |
Pudgy Penguins | PENGU | 1,04 | 14,82% |
Bonk | BONK | 0,001106 | 12,91% |
GALA | GALA | 1,29 | 12,55% |
Pepe | PEPE | 0,000627 | 12,32% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 346,29 | -6,67% |
Solana | SOL | 6.543,91 | -0,799900% |
Kaspa | KAS | 4,28 | -0,535640% |
Usual USD | USD0 | 35,20 | 0,019430% |
USDS | USDS | 35,20 | 0,028030% |
USDC | USDC | 35,20 | 0,041040% |
WhiteBIT Coin | WBT | 860,70 | 0,043360% |
Dai | DAI | 35,20 | 0,049600% |
Fasttoken | FTN | 116,97 | 0,136340% |
Tether | USDT | 35,18 | 0,161830% |