Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 185,87 | 175,17 | 201,28 | -0.96% |
Worldcoin | WLD | 73,16 | 68,14 | 82,70 | -5.44% |
TRON | TRX | 6,81 | 6,68 | 6,91 | -0.76% |
Avalanche | AVAX | 1.174,04 | 1.095,40 | 1.297,01 | -0.11% |
Chainlink | LINK | 505,80 | 480,02 | 529,00 | 0.29% |
Shiba Inu | SHIB | 0,000875 | 0,000801 | 0,000914 | 1.02% |
Wrapped Bitcoin | WBTC | 3.356.576,19 | 3.116.131,24 | 3.420.395,35 | 4.96% |
Aptos | APT | 403,62 | 375,28 | 488,17 | 1.2% |
Stellar | XLM | 8,20 | 7,96 | 9,32 | 0.15% |
Jupiter | JUP | 39,35 | 35,13 | 40,40 | 2.88% |
Bitcoin Cash | BCH | 18.192,10 | 14.596,78 | 18.342,97 | 19.69% |
Ondo | ONDO | 36,82 | 31,03 | 38,28 | 12.81% |
Uniswap Protocol Token | UNI | 305,87 | 285,75 | 334,61 | -3.06% |
Polkadot | DOT | 196,47 | 184,10 | 220,66 | -2.9% |
WhiteBIT Token | WBT | 833,81 | 790,26 | 872,77 | 1% |
Ethena | ENA | 18,13 | 16,91 | 19,74 | 0.26% |
LEO Token | LEO | 299,70 | 274,74 | 303,65 | 5.97% |
Optimism | OP | 58,78 | 55,48 | 62,95 | -2.09% |
Arbitrum | ARB | 23,88 | 22,13 | 26,01 | 1.06% |
Near | NEAR | 190,66 | 178,15 | 212,13 | -1.68% |
Litecoin | LTC | 3.070,18 | 2.827,42 | 3.125,02 | 3.77% |
Hedera Hashgraph | HBAR | 4,34 | 4,00 | 4,94 | 0.99% |
Wrapped eETH | WEETH | 113.233,07 | 110.005,51 | 114.823,55 | 0.28% |
Celestia | TIA | 173,89 | 163,30 | 187,96 | -1.21% |
Cronos | CRO | 6,04 | 5,72 | 6,75 | -3.45% |
Internet Computer | ICP | 314,09 | 298,39 | 331,56 | -0.82% |
Starknet | STRK | 15,81 | 14,76 | 17,41 | -3.7% |
Mantle | MANTLE | 25,23 | 24,02 | 26,79 | -0.28% |
Polygon Ecosystem Token | POL | 15,17 | 14,18 | 16,63 | 2.64% |
Polygon | MATIC | 15,11 | 13,78 | 16,63 | 1.98% |
Sei | SEI | 16,21 | 14,99 | 17,68 | -1.43% |
Pyth Network | PYTH | 13,96 | 13,10 | 15,34 | -0.15% |
Ethereum Classic | ETC | 920,05 | 838,43 | 955,65 | 3.59% |
EigenLayer | EIGEN | 80,66 | 72,91 | 88,46 | -3.69% |
Render Token | RNDR | 278,13 | 264,78 | 280,05 | 4.91% |
Kaspa | KAS | 4,94 | 4,79 | 5,85 | -8.14% |
Bittensor | TAO | 16.804,43 | 15.434,30 | 18.009,62 | 4.48% |
VINCI | VINCI | 418,92 | 397,05 | 423,34 | 5.03% |
Ethena USDe | USDE | 34,68 | 34,67 | 34,72 | -0.16% |
Dai | DAI | 34,55 | 34,63 | 34,60 | -0.23% |
LayerZero | ZRO | 119,24 | 111,37 | 128,49 | -1.33% |
Artificial Superintelligence Alliance | FET | 42,91 | 39,81 | 47,54 | -3.03% |
MANTRA | OM | 125,73 | 116,95 | 148,24 | -9.22% |
dogwifhat | WIF | 110,39 | 101,25 | 122,67 | -3.69% |
Raydium | RAY | 188,36 | 178,19 | 209,20 | 1.64% |
Stacks | STX | 66,05 | 59,51 | 68,44 | 4.05% |
Gatechain Token | GT | 336,48 | 318,70 | 356,05 | -0.17% |
Render Network | RENDER | 253,74 | 237,66 | 297,35 | -9.72% |
VeChain | VET | 1,12 | 1,06 | 1,15 | -0.77% |
Bitget token | BGB | 46,82 | 44,91 | 48,35 | 0.97% |
Cosmos | ATOM | 217,43 | 208,13 | 229,55 | -1.13% |
FileCoin | FIL | 152,24 | 138,67 | 162,64 | 1% |
Immutable X | IMX | 44,57 | 41,56 | 48,94 | -2.86% |
Aave | AAVE | 5.465,71 | 5.137,39 | 6.077,76 | -2.14% |
Wrapped Beacon ETH | WBETH | 113.761,59 | 110.331,22 | 115.271,61 | 0.07% |
Floki Inu | FLOKI | 0,009084 | 0,008133 | 0,010204 | 4.48% |
Injective | INJ | 819,35 | 761,76 | 904,58 | -0.99% |
The Graph | GRT | 7,50 | 7,08 | 8,60 | -2.12% |
Wormhole | W | 7,67 | 7,11 | 8,57 | -5.08% |
Thorchain | RUNE | 182,03 | 166,82 | 193,69 | 2% |
Fantom | FTM | 23,54 | 21,81 | 25,50 | -0.91% |
Algorand | ALGO | 7,30 | 6,94 | 8,29 | -3.04% |
Arkham | ARKM | 70,40 | 65,51 | 80,64 | 2.22% |
io.net | IO | 78,57 | 73,23 | 89,99 | -5.53% |
Ethereum Name Service | ENS | 618,14 | 570,94 | 660,08 | 0.05% |
Saga | SAGA | 58,76 | 54,51 | 67,55 | -7.69% |
Theta Network | THETA | 57,37 | 54,91 | 60,90 | -1.2% |
zkSync | ZK | 4,71 | 4,39 | 5,25 | -4.01% |
XDC Network | XDC | 1,45 | 1,38 | 1,54 | 0.95% |
KuCoin Token | KCS | 380,32 | 364,27 | 389,59 | 0.58% |
Dymension | DYM | 50,96 | 47,13 | 57,10 | -4.54% |
Axie Infinity Shards | AXS | 194,30 | 185,60 | 199,10 | -0.21% |
Ether.fi | ETHFI | 52,07 | 48,03 | 57,51 | -1.99% |
Bitcoin SV | BSV | 2.653,01 | 2.260,17 | 2.704,82 | 12.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.363.496,15 | 4.91% |
Ethereum ETH | 107.861,57 | 0.06% |
Solana SOL | 8.261,98 | 1.4% |
Tether USDT | 34,60 | -0.31% |
XRP XRP | 38,48 | 2.2% |
Binance Coin BNB | 21.079,00 | -0.8% |
Dogecoin DOGE | 13,29 | -1.12% |
USD Coin USDC | 34,57 | -0.33% |
Sui SUI | 123,64 | -5.89% |
Cardano ADA | 27,30 | 0.06% |
Staked Ether STETH | 107.818,42 | 0.18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.192,10 | 19,69% |
Ondo | ONDO | 36,82 | 12,81% |
Bitcoin SV | BSV | 2.653,01 | 12,14% |
LEO Token | LEO | 299,70 | 5,97% |
VINCI | VINCI | 418,92 | 5,03% |
Wrapped Bitcoin | WBTC | 3.356.576,19 | 4,96% |
Bitcoin | BTC | 3.363.496,15 | 4,91% |
Render Token | RNDR | 278,13 | 4,91% |
Bittensor | TAO | 16.804,43 | 4,48% |
Floki Inu | FLOKI | 0,009084 | 4,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Render Network | RENDER | 253,74 | -9,72% |
MANTRA | OM | 125,73 | -9,22% |
Kaspa | KAS | 4,94 | -8,14% |
Saga | SAGA | 58,76 | -7,69% |
Sui | SUI | 123,64 | -5,89% |
io.net | IO | 78,57 | -5,53% |
Worldcoin | WLD | 73,16 | -5,44% |
Wormhole | W | 7,67 | -5,08% |
Dymension | DYM | 50,96 | -4,54% |
zkSync | ZK | 4,71 | -4,01% |