Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,001563 | 0,001507 | 0,001634 | -1.15% |
Chainlink | LINK | 0,007417 | 0,007146 | 0,007894 | -2.37% |
TRON | TRX | 0,000078 | 0,000076 | 0,000080 | 0.31% |
Stellar | XLM | 0,000128 | 0,000124 | 0,000135 | 0.58% |
Worldcoin | WLD | 0,000546 | 0,000524 | 0,000620 | -9.23% |
Hedera Hashgraph | HBAR | 0,000097 | 0,000094 | 0,000104 | -1.88% |
Avalanche | AVAX | 0,010521 | 0,010142 | 0,011080 | -2.09% |
Ondo | ONDO | 0,000413 | 0,000391 | 0,000482 | -5.99% |
Wrapped Bitcoin | WBTC | 32,76 | 31,79 | 32,98 | 2.27% |
Uniswap Protocol Token | UNI | 0,003582 | 0,003414 | 0,003616 | 3.83% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.41% |
Ethena | ENA | 0,000217 | 0,000208 | 0,000246 | -8.54% |
WhiteBIT Token | WBT | 0,009190 | 0,008722 | 0,009284 | 3.63% |
LEO Token | LEO | 0,003127 | 0,002990 | 0,003127 | 2% |
Polkadot | DOT | 0,001844 | 0,001783 | 0,001931 | -1.55% |
Litecoin | LTC | 0,036035 | 0,034719 | 0,037503 | -0.65% |
Bitget token | BGB | 0,002227 | 0,002157 | 0,002258 | 2.3% |
Aptos | APT | 0,002346 | 0,002341 | 0,002407 | -2.45% |
Bitcoin Cash | BCH | 0,133788 | 0,129289 | 0,138542 | -0.47% |
MANTRA | OM | 0,001456 | 0,001386 | 0,001545 | -2.02% |
Jupiter | JUP | 0,000358 | 0,000295 | 0,000414 | 10.52% |
Movement | MOVE | 0,000250 | 0,000220 | 0,000289 | 9.61% |
Gatechain Token | GT | 0,007517 | 0,007500 | 0,008194 | -3.57% |
Mantle | MANTLE | 0,000349 | 0,000339 | 0,000367 | -1.22% |
Wrapped eETH | WEETH | 1,06 | 1,06 | 1,06 | -0.07% |
Arbitrum | ARB | 0,000193 | 0,000192 | 0,000203 | -4.88% |
Optimism | OP | 0,000446 | 0,000446 | 0,000459 | -2.83% |
Ethena USDe | USDE | 0,000325 | 0,000311 | 0,000329 | 3.18% |
Near | NEAR | 0,001402 | 0,001399 | 0,001460 | -3.64% |
XT.com Token | XT | 0,001698 | 0,001662 | 0,001705 | 1.44% |
Aave | AAVE | 0,092726 | 0,089234 | 0,098839 | -2.89% |
Internet Computer | ICP | 0,002785 | 0,002775 | 0,002832 | -0.54% |
EigenLayer | EIGEN | 0,000789 | 0,000765 | 0,000868 | -2.5% |
Celestia | TIA | 0,001244 | 0,001196 | 0,001320 | -2.48% |
Monero | XMR | 0,070850 | 0,066790 | 0,071730 | 5.92% |
Polygon Ecosystem Token | POL | 0,000127 | 0,000127 | 0,000131 | -2.83% |
Polygon | MATIC | 0,000127 | 0,000123 | 0,000137 | -3.52% |
Cronos | CRO | 0,000041 | 0,000041 | 0,000042 | -0.79% |
VINCI | VINCI | 0,004070 | 0,003953 | 0,004125 | 1.59% |
Ethereum Classic | ETC | 0,008101 | 0,007830 | 0,008428 | -0.96% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | -2.27% |
Raydium | RAY | 0,002137 | 0,002072 | 0,002371 | 0.71% |
Bittensor | TAO | 0,145435 | 0,133491 | 0,149395 | 3.67% |
Algorand | ALGO | 0,000118 | 0,000117 | 0,000122 | -3.25% |
Dai | DAI | 0,000324 | 0,000310 | 0,000329 | 2.78% |
LayerZero | ZRO | 0,001116 | 0,001076 | 0,001239 | -7.1% |
Starknet | STRK | 0,000106 | 0,000102 | 0,000116 | -6.59% |
Kaspa | KAS | 0,000038 | 0,000033 | 0,000038 | 12.74% |
Ethereum Name Service | ENS | 0,010021 | 0,009644 | 0,010491 | -0.46% |
Render Token | RNDR | 0,002714 | 0,002636 | 0,002729 | 2.41% |
FileCoin | FIL | 0,001436 | 0,001380 | 0,001517 | -2.24% |
Pyth Network | PYTH | 0,000087 | 0,000085 | 0,000094 | -4.75% |
Sei | SEI | 0,000097 | 0,000093 | 0,000103 | -3.81% |
Artificial Superintelligence Alliance | FET | 0,000318 | 0,000305 | 0,000363 | -9.34% |
Wrapped Beacon ETH | WBETH | 1,06 | 1,06 | 1,06 | 0% |
Cosmos | ATOM | 0,001845 | 0,001783 | 0,001941 | -1.95% |
XDC Network | XDC | 0,000035 | 0,000032 | 0,000038 | 9.46% |
Render Network | RENDER | 0,001803 | 0,001733 | 0,002025 | -8.18% |
io.net | IO | 0,000897 | 0,000866 | 0,001002 | -2.55% |
Immutable X | IMX | 0,000348 | 0,000337 | 0,000386 | -7.37% |
Aethir | ATH | 0,000017 | 0,000016 | 0,000017 | 0.47% |
Wormhole | W | 0,000065 | 0,000063 | 0,000071 | -5.28% |
KuCoin Token | KCS | 0,004368 | 0,004036 | 0,004592 | 7.61% |
Stacks | STX | 0,000401 | 0,000387 | 0,000417 | -0.44% |
DeXe | DEXE | 0,006297 | 0,006212 | 0,006842 | -6.85% |
Theta Network | THETA | 0,000586 | 0,000565 | 0,000623 | -2.06% |
The Graph | GRT | 0,000054 | 0,000054 | 0,000056 | -2.53% |
Lido DAO | LDO | 0,000581 | 0,000561 | 0,000632 | -4.5% |
Magic Eden | ME | 0,000575 | 0,000555 | 0,000626 | -3.9% |
Stronghold Token | SHX | 0,000000 | 0,000000 | 0,000000 | 2.41% |
Injective | INJ | 0,005709 | 0,005684 | 0,006070 | -5.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 32,82 | 2.41% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000997 | 4.15% |
Tether USDT | 0,000324 | 2.81% |
Solana SOL | 0,073949 | -0.18% |
Binance Coin BNB | 0,215581 | 0.74% |
USD Coin USDC | 0,000324 | 2.78% |
Dogecoin DOGE | 0,000104 | -0.74% |
Cardano ADA | 0,000297 | 1.34% |
Sui SUI | 0,001195 | -4.78% |
Staked Ether STETH | 1,00 | 0.06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,000038 | 12,74% |
Jupiter | JUP | 0,000358 | 10,52% |
Movement | MOVE | 0,000250 | 9,61% |
XDC Network | XDC | 0,000035 | 9,46% |
KuCoin Token | KCS | 0,004368 | 7,61% |
Monero | XMR | 0,070850 | 5,92% |
XRP | XRP | 0,000997 | 4,15% |
Uniswap Protocol Token | UNI | 0,003582 | 3,83% |
Bittensor | TAO | 0,145435 | 3,67% |
WhiteBIT Token | WBT | 0,009190 | 3,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 0,000318 | -9,34% |
Worldcoin | WLD | 0,000546 | -9,23% |
Ethena | ENA | 0,000217 | -8,54% |
Render Network | RENDER | 0,001803 | -8,18% |
Immutable X | IMX | 0,000348 | -7,37% |
LayerZero | ZRO | 0,001116 | -7,10% |
DeXe | DEXE | 0,006297 | -6,85% |
Starknet | STRK | 0,000106 | -6,59% |
Ondo | ONDO | 0,000413 | -5,99% |
Injective | INJ | 0,005709 | -5,95% |